Usage Statistics for tisatech.ir

Summary Period: April 2026
Generated 01-May-2026 12:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 46
Total Files 0
Total Pages 24
Total Visits 21
Total KBytes 36
Total Unique Sites 23
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 8
Hits per Day 2 9
Files per Day 0 0
Pages per Day 1 6
Sites per Day 1 7
Visits per Day 1 6
KBytes per Day 2 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 46

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
12 1 2.17% 0 0.00% 1 4.17% 1 4.76% 1 4.35% 1 2.17%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 2.17% 0 0.00% 1 4.17% 1 4.76% 1 4.35% 1 2.17%
16 4 8.70% 0 0.00% 4 16.67% 3 14.29% 2 8.70% 3 8.70%
17 2 4.35% 0 0.00% 2 8.33% 2 9.52% 2 8.70% 2 4.35%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 7 15.22% 0 0.00% 6 25.00% 4 19.05% 3 13.04% 5 15.22%
20 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 1 2.17%
21 4 8.70% 0 0.00% 2 8.33% 2 9.52% 3 13.04% 3 8.70%
22 8 17.39% 0 0.00% 6 25.00% 6 28.57% 7 30.43% 6 17.39%
23 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 1 2.17%
24 1 2.17% 0 0.00% 1 4.17% 1 4.76% 1 4.35% 1 2.17%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 4.35% 0 0.00% 1 4.17% 1 4.76% 2 8.70% 2 4.35%
27 1 2.17% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 1 2.17%
28 2 4.35% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 2 4.35%
29 2 4.35% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 2 4.35%
30 9 19.57% 0 0.00% 0 0.00% 0 0.00% 3 13.04% 7 19.57%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 15.22% 0 0 0.00% 0 0 0.00% 0 5 15.22%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 4.35% 0 0 0.00% 0 2 8.33% 0 2 4.35%
9 0 2 4.35% 0 0 0.00% 0 2 8.33% 0 2 4.35%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 13.04% 0 0 0.00% 0 2 8.33% 0 5 13.04%
13 0 5 10.87% 0 0 0.00% 0 2 8.33% 0 4 10.87%
14 0 10 21.74% 0 0 0.00% 0 8 33.33% 0 8 21.74%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 6.52% 0 0 0.00% 0 0 0.00% 0 2 6.52%
17 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 1 2.17%
18 0 2 4.35% 0 0 0.00% 0 2 8.33% 0 2 4.35%
19 0 3 6.52% 0 0 0.00% 0 2 8.33% 0 2 6.52%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 4.35% 0 0 0.00% 0 1 4.17% 0 2 4.35%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 6.52% 0 0 0.00% 0 3 12.50% 0 2 6.52%

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 7 15.22% 0 0.00% 5 15.22% 0 0.00% 79.175.144.2
2 5 10.87% 0 0.00% 4 10.87% 2 9.52% 66.249.74.13
3 4 8.70% 0 0.00% 3 8.70% 1 4.76% 66.249.66.204
4 4 8.70% 0 0.00% 3 8.70% 0 0.00% 66.249.73.171
5 3 6.52% 0 0.00% 2 6.52% 2 9.52% 212.80.8.195
6 3 6.52% 0 0.00% 2 6.52% 2 9.52% 66.249.74.15
7 2 4.35% 0 0.00% 2 4.35% 2 9.52% 66.249.66.193
8 2 4.35% 0 0.00% 2 4.35% 0 0.00% 66.249.73.169
9 2 4.35% 0 0.00% 2 4.35% 2 9.52% 66.249.74.14
10 1 2.17% 0 0.00% 1 2.17% 1 4.76% 113.203.115.105
11 1 2.17% 0 0.00% 1 2.17% 1 4.76% 178.252.138.68
12 1 2.17% 0 0.00% 1 2.17% 1 4.76% 37.63.145.185
13 1 2.17% 0 0.00% 1 2.17% 1 4.76% 5.115.40.151
14 1 2.17% 0 0.00% 1 2.17% 1 4.76% 5.235.175.233
15 1 2.17% 0 0.00% 1 2.17% 0 0.00% 66.249.66.192
16 1 2.17% 0 0.00% 1 2.17% 1 4.76% 66.249.66.37
17 1 2.17% 0 0.00% 1 2.17% 0 0.00% 66.249.73.163
18 1 2.17% 0 0.00% 1 2.17% 0 0.00% 66.249.73.164
19 1 2.17% 0 0.00% 1 2.17% 0 0.00% 66.249.73.170
20 1 2.17% 0 0.00% 1 2.17% 1 4.76% 81.12.31.215
21 1 2.17% 0 0.00% 1 2.17% 1 4.76% 81.12.31.232
22 1 2.17% 0 0.00% 1 2.17% 1 4.76% 81.12.31.237
23 1 2.17% 0 0.00% 1 2.17% 1 4.76% 89.32.197.68

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 15.22% 0 0.00% 5 15.22% 0 0.00% 79.175.144.2
2 5 10.87% 0 0.00% 4 10.87% 2 9.52% 66.249.74.13
3 4 8.70% 0 0.00% 3 8.70% 1 4.76% 66.249.66.204
4 4 8.70% 0 0.00% 3 8.70% 0 0.00% 66.249.73.171
5 3 6.52% 0 0.00% 2 6.52% 2 9.52% 212.80.8.195
6 3 6.52% 0 0.00% 2 6.52% 2 9.52% 66.249.74.15
7 2 4.35% 0 0.00% 2 4.35% 2 9.52% 66.249.66.193
8 2 4.35% 0 0.00% 2 4.35% 0 0.00% 66.249.73.169
9 2 4.35% 0 0.00% 2 4.35% 2 9.52% 66.249.74.14
10 1 2.17% 0 0.00% 1 2.17% 1 4.76% 113.203.115.105

Top 2 of 2 Total Referrers
# Hits Referrer
1 43 93.48% - (Direct Request)
2 3 6.52% https://www.google.com/

Top 10 of 10 Total User Agents
# Hits User Agent
1 18 39.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 17.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
3 7 15.22% Mozilla/5.0 (compatible; SitemapDiscovery/1.0; +https://example.invalid/bot)
4 6 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
6 1 2.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
7 1 2.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
8 1 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
9 1 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0) AppleWebKit/537.36 Chrome/119.0.0.0 Safari/537.36
10 1 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46 100.00% 0 0.00% 36 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23