Usage Statistics for tisatech.ir

Summary Period: February 2026
Generated 28-Feb-2026 12:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 35570
Total Files 2670
Total Pages 6943
Total Visits 1935
Total KBytes 25665
Total Unique Sites 1389
Total Unique URLs 2618
Total Unique Referrers 20
Total Unique User Agents 397
. Avg Max
Hits per Hour 52 2608
Hits per Day 1270 3817
Files per Day 95 128
Pages per Day 247 985
Sites per Day 49 127
Visits per Day 69 110
KBytes per Day 917 2886
Hits by Response Code
Code 200 - OK 7.51% 2670
Code 301 - Moved Permanently 92.24% 32810
Code 403 - Forbidden 0.25% 90

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 348 0.98% 96 3.60% 84 1.21% 59 3.05% 71 5.11% 205 0.80%
2 586 1.65% 84 3.15% 73 1.05% 56 2.89% 64 4.61% 397 1.55%
3 1235 3.47% 96 3.60% 484 6.97% 61 3.15% 65 4.68% 891 3.47%
4 515 1.45% 84 3.15% 88 1.27% 49 2.53% 54 3.89% 342 1.33%
5 520 1.46% 96 3.60% 156 2.25% 86 4.44% 127 9.14% 334 1.30%
6 504 1.42% 84 3.15% 81 1.17% 56 2.89% 105 7.56% 331 1.29%
7 564 1.59% 96 3.60% 119 1.71% 80 4.13% 121 8.71% 369 1.44%
8 3614 10.16% 96 3.60% 985 14.19% 65 3.36% 83 5.98% 2737 10.67%
9 3817 10.73% 96 3.60% 800 11.52% 81 4.19% 92 6.62% 2886 11.25%
10 1136 3.19% 84 3.15% 172 2.48% 58 3.00% 70 5.04% 818 3.19%
11 513 1.44% 96 3.60% 67 0.97% 33 1.71% 49 3.53% 331 1.29%
12 693 1.95% 96 3.60% 90 1.30% 54 2.79% 77 5.54% 473 1.84%
13 3454 9.71% 96 3.60% 717 10.33% 86 4.44% 78 5.62% 2613 10.18%
14 753 2.12% 84 3.15% 75 1.08% 46 2.38% 53 3.82% 524 2.04%
15 346 0.97% 84 3.15% 103 1.48% 78 4.03% 73 5.26% 218 0.85%
16 732 2.06% 128 4.79% 240 3.46% 110 5.68% 85 6.12% 476 1.86%
17 594 1.67% 104 3.90% 94 1.35% 64 3.31% 68 4.90% 378 1.47%
18 919 2.58% 104 3.90% 163 2.35% 96 4.96% 88 6.34% 638 2.49%
19 725 2.04% 104 3.90% 212 3.05% 80 4.13% 83 5.98% 489 1.90%
20 3749 10.54% 102 3.82% 740 10.66% 107 5.53% 103 7.42% 2838 11.06%
21 1723 4.84% 104 3.90% 180 2.59% 88 4.55% 74 5.33% 1263 4.92%
22 1072 3.01% 103 3.86% 133 1.92% 66 3.41% 63 4.54% 758 2.95%
23 1387 3.90% 102 3.82% 288 4.15% 75 3.88% 70 5.04% 1004 3.91%
24 2980 8.38% 104 3.90% 420 6.05% 104 5.37% 75 5.40% 2198 8.56%
25 547 1.54% 102 3.82% 80 1.15% 56 2.89% 63 4.54% 352 1.37%
26 1004 2.82% 104 3.90% 143 2.06% 61 3.15% 78 5.62% 706 2.75%
27 767 2.16% 103 3.86% 95 1.37% 62 3.20% 74 5.33% 522 2.03%
28 773 2.17% 38 1.42% 61 0.88% 18 0.93% 24 1.73% 574 2.24%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 765 2.15% 5 142 5.32% 3 92 1.33% 18 493 1.92%
1 41 1156 3.25% 0 14 0.52% 6 182 2.62% 32 891 3.47%
2 44 1242 3.49% 6 192 7.19% 5 143 2.06% 30 828 3.23%
3 33 951 2.67% 5 143 5.36% 7 196 2.82% 23 635 2.48%
4 34 966 2.72% 0 11 0.41% 4 122 1.76% 27 742 2.89%
5 23 646 1.82% 6 192 7.19% 3 99 1.43% 13 364 1.42%
6 54 1539 4.33% 5 156 5.84% 7 196 2.82% 39 1084 4.22%
7 37 1042 2.93% 0 0 0.00% 6 194 2.79% 29 809 3.15%
8 42 1202 3.38% 6 180 6.74% 5 146 2.10% 29 803 3.13%
9 28 802 2.25% 4 115 4.31% 3 109 1.57% 19 541 2.11%
10 20 571 1.61% 0 26 0.97% 6 193 2.78% 15 425 1.66%
11 39 1110 3.12% 6 180 6.74% 5 160 2.30% 26 734 2.86%
12 32 908 2.55% 3 105 3.93% 4 112 1.61% 23 640 2.49%
13 140 3937 11.07% 0 25 0.94% 38 1077 15.51% 109 3039 11.84%
14 38 1077 3.03% 6 192 7.19% 5 150 2.16% 25 700 2.73%
15 150 4217 11.86% 3 89 3.33% 26 733 10.56% 114 3203 12.48%
16 123 3469 9.75% 1 39 1.46% 27 781 11.25% 94 2640 10.29%
17 20 573 1.61% 6 193 7.23% 3 102 1.47% 10 293 1.14%
18 52 1480 4.16% 8 232 8.69% 13 366 5.27% 35 982 3.82%
19 42 1189 3.34% 0 0 0.00% 7 198 2.85% 33 912 3.55%
20 23 666 1.87% 6 180 6.74% 5 160 2.30% 14 389 1.51%
21 61 1719 4.83% 5 143 5.36% 20 586 8.44% 44 1231 4.80%
22 36 1010 2.84% 0 13 0.49% 7 209 3.01% 28 777 3.03%
23 119 3333 9.37% 3 108 4.04% 22 637 9.17% 90 2511 9.78%

Top 30 of 2618 Total URLs
# Hits KBytes URL
1 5 0.01% 0 0.00% /.well-known/acme-challenge/0NkhjYq6FB8bNFFOkLqZRJpHNrQm613iJxWQX0wgXxQ
2 5 0.01% 0 0.00% /.well-known/acme-challenge/7z6JNo2ZmIC0C42pD--2c5muFtdholoZqJhEfXW1sL8
3 5 0.01% 0 0.00% /.well-known/acme-challenge/9xmzc012obuibY0RaLoCtV75pa08lLlyy54RjyoN6KY
4 5 0.01% 0 0.00% /.well-known/acme-challenge/G0_1qGg34fLhEjzsfPMqvs-7VFH8RAmm5PJHGBRSybo
5 5 0.01% 0 0.00% /.well-known/acme-challenge/Pk6d8D9Fonnur6qtj_0bBJd2njoOyrDtSRxaIJ3kdvI
6 5 0.01% 0 0.00% /.well-known/acme-challenge/YoiVJOmlSpX0PEXt_ZDMM7COd17gNNwS-r30ijmQ5D4
7 5 0.01% 0 0.00% /.well-known/acme-challenge/_HoMeLzbp4RcRbAq6UQsaBQGGN_kWF2BinrtTFFHJkY
8 5 0.01% 0 0.00% /.well-known/acme-challenge/eVzKSUobxyZDSkuKgQESQLBvpEPDETqOequBTNYClbk
9 5 0.01% 0 0.00% /.well-known/acme-challenge/iuEpqR83Y07qZ_VTGtnt2ZoOjkfnjeZjaFFk-hRZR08
10 5 0.01% 0 0.00% /.well-known/acme-challenge/kzztTjtzhtIAidepd034ZO46FlTAMWXRJKme2MV3eQE
11 5 0.01% 0 0.00% /.well-known/acme-challenge/nDRhvNFkqkaC5qN3JJfwYHu3gMfvRSXV45meJnhcZ4c
12 5 0.01% 0 0.00% /.well-known/acme-challenge/opAcY0HVDdZTAnVVi7_4rSp8IoTJzGJWCghV-FLhx_o
13 5 0.01% 0 0.00% /.well-known/acme-challenge/qx4zg9wEAXTHCa9ohPTPR4ZcYpjkcq4bEudzZfDLtVY
14 1 0.00% 0 0.00% /.well-known/acme-challenge/--G5GRR4QTV3VBPI5UX7UHW6BL2HODMW
15 1 0.00% 0 0.00% /.well-known/acme-challenge/-00DR_N56OB5QAYW99_HH_JC8KITSUJH
16 1 0.00% 0 0.00% /.well-known/acme-challenge/-0ONM83ZG6R4_U_DMVRXRQZ448R265BG
17 1 0.00% 0 0.00% /.well-known/acme-challenge/-12-IACCUGN35B8GJBB5S17SUJL-22-3
18 1 0.00% 0 0.00% /.well-known/acme-challenge/-2169KG8X0J6I35H6GUUXWFJOYNHMDOT
19 1 0.00% 0 0.00% /.well-known/acme-challenge/-2OPM6ERXAW9H8-G0FAI59EKH_SHZLG7
20 1 0.00% 0 0.00% /.well-known/acme-challenge/-2QBPC0ZJQKB_B76-LU20IX39PDWQPOD
21 1 0.00% 0 0.00% /.well-known/acme-challenge/-3MT6937TPOTOJ9VCVZJY-KD89EFVN4-
22 1 0.00% 0 0.00% /.well-known/acme-challenge/-3NFFUO-9Y-5411WMCKLWUMKQTTGBR2R
23 1 0.00% 0 0.00% /.well-known/acme-challenge/-3UPE-S9O6U2M1Z4N45KKEKPPEM0S08O
24 1 0.00% 0 0.00% /.well-known/acme-challenge/-466VAA6LH2-ZF_PYTLSAKF6S1Y0-W2-
25 1 0.00% 0 0.00% /.well-known/acme-challenge/-4C9VZVZT71RBI2DSL-41TG9WRZFFC0G
26 1 0.00% 0 0.00% /.well-known/acme-challenge/-4PG5ZCS-ZPX1F19B2BTY7LBYQE4FTWM
27 1 0.00% 0 0.00% /.well-known/acme-challenge/-50RL7OW0CBVU6DUULB34MTPKJ9OIYG2
28 1 0.00% 0 0.00% /.well-known/acme-challenge/-6-4FHYQMDGH723WH47TF4BEG_4SESW1
29 1 0.00% 0 0.00% /.well-known/acme-challenge/-66VRJFDCB44XJNA2FS97J5FT_UCGMK-
30 1 0.00% 0 0.00% /.well-known/acme-challenge/-69UNZE6ZQYDHVE-EVC8K0596ZS6OO5G

Top 10 of 2618 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 0 0.00% /.well-known/acme-challenge/0NkhjYq6FB8bNFFOkLqZRJpHNrQm613iJxWQX0wgXxQ
2 5 0.01% 0 0.00% /.well-known/acme-challenge/7z6JNo2ZmIC0C42pD--2c5muFtdholoZqJhEfXW1sL8
3 5 0.01% 0 0.00% /.well-known/acme-challenge/9xmzc012obuibY0RaLoCtV75pa08lLlyy54RjyoN6KY
4 5 0.01% 0 0.00% /.well-known/acme-challenge/G0_1qGg34fLhEjzsfPMqvs-7VFH8RAmm5PJHGBRSybo
5 5 0.01% 0 0.00% /.well-known/acme-challenge/Pk6d8D9Fonnur6qtj_0bBJd2njoOyrDtSRxaIJ3kdvI
6 5 0.01% 0 0.00% /.well-known/acme-challenge/YoiVJOmlSpX0PEXt_ZDMM7COd17gNNwS-r30ijmQ5D4
7 5 0.01% 0 0.00% /.well-known/acme-challenge/_HoMeLzbp4RcRbAq6UQsaBQGGN_kWF2BinrtTFFHJkY
8 5 0.01% 0 0.00% /.well-known/acme-challenge/eVzKSUobxyZDSkuKgQESQLBvpEPDETqOequBTNYClbk
9 5 0.01% 0 0.00% /.well-known/acme-challenge/iuEpqR83Y07qZ_VTGtnt2ZoOjkfnjeZjaFFk-hRZR08
10 5 0.01% 0 0.00% /.well-known/acme-challenge/kzztTjtzhtIAidepd034ZO46FlTAMWXRJKme2MV3eQE

Top 30 of 1389 Total Sites
# Hits Files KBytes Visits Hostname
1 1446 4.07% 0 0.00% 1123 4.37% 33 1.71% 172.190.142.176
2 1396 3.92% 1392 52.13% 90 0.35% 0 0.00% s295.bitcommand.com
3 1244 3.50% 1243 46.55% 79 0.31% 0 0.00% s404.bitcommand.com
4 1067 3.00% 0 0.00% 828 3.23% 17 0.88% 83.219.96.36
5 1000 2.81% 0 0.00% 776 3.03% 3 0.16% 83.219.96.39
6 749 2.11% 0 0.00% 581 2.27% 9 0.47% 134.149.17.140
7 538 1.51% 0 0.00% 418 1.63% 2 0.10% 139.59.254.189
8 537 1.51% 0 0.00% 417 1.62% 10 0.52% 104.46.236.39
9 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.132.224.137
10 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.95.243.114
11 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.95.243.141
12 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.95.243.142
13 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.95.243.167
14 500 1.41% 0 0.00% 388 1.51% 1 0.05% 98.159.43.136
15 500 1.41% 0 0.00% 388 1.51% 1 0.05% 98.159.43.137
16 478 1.34% 0 0.00% 371 1.45% 1 0.05% 98.159.43.123
17 478 1.34% 0 0.00% 371 1.45% 1 0.05% 98.159.43.145
18 455 1.28% 0 0.00% 353 1.38% 6 0.31% 4.232.184.93
19 411 1.16% 0 0.00% 319 1.24% 9 0.47% 4.193.219.127
20 372 1.05% 0 0.00% 289 1.13% 1 0.05% 194.5.82.123
21 371 1.04% 0 0.00% 288 1.12% 4 0.21% 20.213.152.227
22 318 0.89% 0 0.00% 247 0.96% 1 0.05% 45.132.224.120
23 308 0.87% 0 0.00% 239 0.93% 1 0.05% 45.132.224.106
24 302 0.85% 0 0.00% 234 0.91% 3 0.16% 20.104.124.39
25 300 0.84% 0 0.00% 233 0.91% 3 0.16% 20.63.0.10
26 268 0.75% 0 0.00% 208 0.81% 0 0.00% 20.188.56.166
27 262 0.74% 0 0.00% 203 0.79% 4 0.21% 4.232.89.175
28 261 0.73% 0 0.00% 203 0.79% 10 0.52% 4.197.33.200
29 261 0.73% 0 0.00% 203 0.79% 2 0.10% 52.169.119.118
30 260 0.73% 0 0.00% 202 0.79% 3 0.16% 52.169.148.186

Top 10 of 1389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1446 4.07% 0 0.00% 1123 4.37% 33 1.71% 172.190.142.176
2 1067 3.00% 0 0.00% 828 3.23% 17 0.88% 83.219.96.36
3 1000 2.81% 0 0.00% 776 3.03% 3 0.16% 83.219.96.39
4 749 2.11% 0 0.00% 581 2.27% 9 0.47% 134.149.17.140
5 538 1.51% 0 0.00% 418 1.63% 2 0.10% 139.59.254.189
6 537 1.51% 0 0.00% 417 1.62% 10 0.52% 104.46.236.39
7 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.132.224.137
8 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.95.243.114
9 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.95.243.141
10 500 1.41% 0 0.00% 388 1.51% 1 0.05% 45.95.243.142

Top 20 of 20 Total Referrers
# Hits Referrer
1 35343 99.36% - (Direct Request)
2 95 0.27% www.google.com
3 30 0.08% binance.com
4 25 0.07% https://www.google.com/
5 15 0.04% http://tisatech.org/
6 12 0.03% http://tisatech.shop/
7 8 0.02% https://www.google.com
8 6 0.02% http://tisatech.ir/
9 6 0.02% https://www.google.com/search
10 5 0.01% http://mail.tisatech.ir/
11 5 0.01% http://www.tisatech.org/
12 5 0.01% https://duckduckgo.com/
13 3 0.01% http://www.tisatech.ir/
14 3 0.01% http://www.tisatech.shop/
15 3 0.01% https://www.facebook.com/
16 2 0.01% https://wordpress.org/
17 1 0.00% http://tisatech.org
18 1 0.00% https://mail.tinybrickoven.com//blog//wp-login.php
19 1 0.00% https://www.bing.com/
20 1 0.00% https://www.youtube.com/

Top 15 of 397 Total User Agents
# Hits User Agent
1 2605 7.32% Cpanel-HTTP-Client/1.0
2 777 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 250 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 238 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
5 227 0.64% Go-http-client/1.1
6 227 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 224 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 224 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
9 223 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
10 216 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 212 0.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 210 0.59% Mozilla/5.0 (l9scan/2.0.4343e27373e2538313e2033313; +https://leakix.net)
13 209 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 209 0.59% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 208 0.58% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for February 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 32693 91.91% 32 1.20% 25313 98.63% Unresolved/Unknown
2 2747 7.72% 2636 98.73% 252 0.98% Commercial (com)
3 108 0.30% 2 0.07% 84 0.33% Non-Profit (org)
4 17 0.05% 0 0.00% 13 0.05% Network (net)
5 4 0.01% 0 0.00% 3 0.01% China
6 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23