Usage Statistics for tisatech.ir

Summary Period: March 2025
Generated 01-Apr-2025 12:43 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2506
Total Files 44
Total Pages 621
Total Visits 450
Total KBytes 1905
Total Unique Sites 420
Total Unique URLs 24
Total Unique Referrers 14
Total Unique User Agents 263
. Avg Max
Hits per Hour 3 433
Hits per Day 80 521
Files per Day 1 44
Pages per Day 20 68
Sites per Day 13 53
Visits per Day 14 31
KBytes per Day 61 405
Hits by Response Code
Code 200 - OK 1.76% 44
Code 301 - Moved Permanently 95.93% 2404
Code 403 - Forbidden 2.31% 58

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 53 2.11% 0 0.00% 22 3.54% 21 4.67% 22 5.24% 36 1.91%
2 40 1.60% 0 0.00% 26 4.19% 17 3.78% 15 3.57% 27 1.41%
3 52 2.08% 0 0.00% 11 1.77% 11 2.44% 10 2.38% 35 1.81%
4 20 0.80% 0 0.00% 10 1.61% 10 2.22% 11 2.62% 13 0.69%
5 19 0.76% 0 0.00% 10 1.61% 10 2.22% 10 2.38% 13 0.69%
6 22 0.88% 0 0.00% 11 1.77% 10 2.22% 12 2.86% 15 0.80%
7 9 0.36% 0 0.00% 8 1.29% 8 1.78% 9 2.14% 6 0.33%
8 124 4.95% 44 100.00% 52 8.37% 29 6.44% 32 7.62% 60 3.16%
9 55 2.19% 0 0.00% 14 2.25% 13 2.89% 19 4.52% 39 2.04%
10 19 0.76% 0 0.00% 15 2.42% 15 3.33% 16 3.81% 15 0.77%
11 16 0.64% 0 0.00% 11 1.77% 11 2.44% 15 3.57% 13 0.67%
12 26 1.04% 0 0.00% 10 1.61% 10 2.22% 13 3.10% 20 1.06%
13 13 0.52% 0 0.00% 10 1.61% 9 2.00% 12 2.86% 10 0.53%
14 19 0.76% 0 0.00% 14 2.25% 14 3.11% 17 4.05% 15 0.77%
15 29 1.16% 0 0.00% 11 1.77% 10 2.22% 9 2.14% 23 1.18%
16 158 6.30% 0 0.00% 19 3.06% 17 3.78% 20 4.76% 144 7.58%
17 24 0.96% 0 0.00% 22 3.54% 14 3.11% 9 2.14% 19 0.98%
18 70 2.79% 0 0.00% 21 3.38% 21 4.67% 40 9.52% 54 2.81%
19 10 0.40% 0 0.00% 6 0.97% 6 1.33% 9 2.14% 8 0.41%
20 20 0.80% 0 0.00% 14 2.25% 13 2.89% 15 3.57% 16 0.81%
21 10 0.40% 0 0.00% 4 0.64% 4 0.89% 10 2.38% 8 0.41%
22 23 0.92% 0 0.00% 19 3.06% 14 3.11% 14 3.33% 18 0.94%
23 108 4.31% 0 0.00% 28 4.51% 27 6.00% 53 12.62% 84 4.40%
24 521 20.79% 0 0.00% 56 9.02% 22 4.89% 13 3.10% 405 21.25%
25 245 9.78% 0 0.00% 39 6.28% 17 3.78% 8 1.90% 190 9.98%
26 100 3.99% 0 0.00% 24 3.86% 14 3.11% 15 3.57% 77 4.03%
27 21 0.84% 0 0.00% 13 2.09% 12 2.67% 14 3.33% 16 0.81%
28 24 0.96% 0 0.00% 14 2.25% 14 3.11% 14 3.33% 19 0.98%
29 518 20.67% 0 0.00% 68 10.95% 31 6.89% 21 5.00% 402 21.11%
30 89 3.55% 0 0.00% 10 1.61% 10 2.22% 10 2.38% 70 3.65%
31 49 1.96% 0 0.00% 29 4.67% 16 3.56% 11 2.62% 38 2.02%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.27% 0 0 0.00% 0 14 2.25% 1 38 2.01%
1 0 18 0.72% 0 0 0.00% 0 10 1.61% 0 14 0.75%
2 4 132 5.27% 0 0 0.00% 1 34 5.48% 3 101 5.27%
3 1 35 1.40% 0 0 0.00% 0 13 2.09% 1 26 1.34%
4 3 107 4.27% 0 0 0.00% 1 34 5.48% 3 83 4.36%
5 9 284 11.33% 0 0 0.00% 1 53 8.53% 7 220 11.53%
6 10 338 13.49% 0 0 0.00% 1 45 7.25% 8 261 13.69%
7 3 96 3.83% 0 0 0.00% 0 19 3.06% 3 95 4.98%
8 1 34 1.36% 0 0 0.00% 0 12 1.93% 1 26 1.38%
9 1 33 1.32% 0 0 0.00% 0 25 4.03% 1 24 1.29%
10 1 42 1.68% 0 0 0.00% 0 14 2.25% 1 32 1.68%
11 8 249 9.94% 0 0 0.00% 1 51 8.21% 6 193 10.12%
12 0 17 0.68% 0 0 0.00% 0 10 1.61% 0 12 0.65%
13 3 108 4.31% 0 0 0.00% 1 39 6.28% 3 83 4.36%
14 2 74 2.95% 1 32 72.73% 0 18 2.90% 1 35 1.84%
15 1 35 1.40% 0 0 0.00% 0 22 3.54% 1 26 1.36%
16 1 53 2.11% 0 0 0.00% 0 13 2.09% 1 37 1.97%
17 4 139 5.55% 0 12 27.27% 2 67 10.79% 3 94 4.93%
18 0 14 0.56% 0 0 0.00% 0 10 1.61% 0 11 0.56%
19 2 85 3.39% 0 0 0.00% 0 27 4.35% 2 65 3.39%
20 1 32 1.28% 0 0 0.00% 0 20 3.22% 1 24 1.27%
21 0 10 0.40% 0 0 0.00% 0 4 0.64% 0 8 0.42%
22 1 61 2.43% 0 0 0.00% 0 11 1.77% 1 46 2.42%
23 14 453 18.08% 0 0 0.00% 1 56 9.02% 11 351 18.43%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 5 0.20% 0 0.02% /.well-known/acme-challenge/ANt9A6O_qDzNbxomrt4mi8x8z1Y59NHdqQDSIf66e_8
2 4 0.16% 0 0.02% /.well-known/acme-challenge/NGWl2VBIVNlcNzZXtmM1hruYMEf9zEZa9S72fZ-jk5w
3 4 0.16% 0 0.02% /.well-known/acme-challenge/OpIJgbvtFfmj5Y038hEyTexbNpMm2vHq1LCrpQ93Cg4
4 3 0.12% 0 0.01% /.well-known/acme-challenge/0s74CpunFstGSyxbOwudySdGuzKpNTVFB2BmTxhgOxc
5 3 0.12% 0 0.01% /.well-known/acme-challenge/2XNCS0BJNa4DYA4YRV6WRzFmvaHZyOyh8f9Qo4Qp1Mc
6 3 0.12% 0 0.01% /.well-known/acme-challenge/BwAF8zw1iDNbWoxNvAfM1gRW_MCeVdgyBs-B3Twwuvs
7 3 0.12% 0 0.01% /.well-known/acme-challenge/Ofyj0ktyn8buITCayGgRd8gilAR1oPVnNI1PNgeiVMk
8 3 0.12% 0 0.01% /.well-known/acme-challenge/ughn4tr3QaxFggwEHivckaXmFT7Y_cI4WUfJOvA-nA4
9 1 0.04% 0 0.00% /.well-known/acme-challenge/0J-PYUHR4IGKGQNGJR07VMJG0DRBK2RZ
10 1 0.04% 0 0.00% /.well-known/acme-challenge/54NT_5UCMEFSCUOO_TICS0TGHMQC759N
11 1 0.04% 0 0.00% /.well-known/acme-challenge/7-D5SC-4UDIUN_JN6R0_E-ANSMLXD0MJ
12 1 0.04% 0 0.00% /.well-known/acme-challenge/BAHYZX7M8R6O8FS838ZVJA7UEDGYO972
13 1 0.04% 0 0.00% /.well-known/acme-challenge/DHL8237GO0T-Y5DVEEGZ0N8ZI4CWG94Z
14 1 0.04% 0 0.00% /.well-known/acme-challenge/DY528M8OX87DYDXP6PO1QA371YRC-VTZ
15 1 0.04% 0 0.00% /.well-known/acme-challenge/ETAQ3QLNL6PIJ8U4XLH1Y0ZR1810F2ZU
16 1 0.04% 0 0.00% /.well-known/acme-challenge/EYNO4W0PCEZBZVEAYERVXV1_BBE6XSF3
17 1 0.04% 0 0.00% /.well-known/acme-challenge/O2N2UDBY-5PJD56DCAFV0VV-EIRACIB6
18 1 0.04% 0 0.00% /.well-known/acme-challenge/O3EJT0RG7WUOPBA273NP2XI9TTWP1J5F
19 1 0.04% 0 0.00% /.well-known/acme-challenge/PXHLA6-51_OPX5EB5WBRPXHIX3_YNMB0
20 1 0.04% 0 0.00% /.well-known/acme-challenge/RRV39LR3-JFN3BDILG7GP9BXKDFUFK82
21 1 0.04% 0 0.00% /.well-known/acme-challenge/T1YG3Y64YIUEU7M0LDWT3TF2_CUMOFCU
22 1 0.04% 0 0.00% /.well-known/acme-challenge/USLDW5-GXZPAWFUPGH0AJMD2D2ES3GI_
23 1 0.04% 0 0.00% /.well-known/acme-challenge/WH039YIQYL4NEO10V5KJWCIHCVEJJX8A
24 1 0.04% 0 0.00% /.well-known/acme-challenge/ZPDU4T9-_ECOPSDXDI0IIFT_O6JO423B

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 5 0.20% 0 0.02% /.well-known/acme-challenge/ANt9A6O_qDzNbxomrt4mi8x8z1Y59NHdqQDSIf66e_8
2 4 0.16% 0 0.02% /.well-known/acme-challenge/NGWl2VBIVNlcNzZXtmM1hruYMEf9zEZa9S72fZ-jk5w
3 4 0.16% 0 0.02% /.well-known/acme-challenge/OpIJgbvtFfmj5Y038hEyTexbNpMm2vHq1LCrpQ93Cg4
4 3 0.12% 0 0.01% /.well-known/acme-challenge/0s74CpunFstGSyxbOwudySdGuzKpNTVFB2BmTxhgOxc
5 3 0.12% 0 0.01% /.well-known/acme-challenge/2XNCS0BJNa4DYA4YRV6WRzFmvaHZyOyh8f9Qo4Qp1Mc
6 3 0.12% 0 0.01% /.well-known/acme-challenge/BwAF8zw1iDNbWoxNvAfM1gRW_MCeVdgyBs-B3Twwuvs
7 3 0.12% 0 0.01% /.well-known/acme-challenge/Ofyj0ktyn8buITCayGgRd8gilAR1oPVnNI1PNgeiVMk
8 3 0.12% 0 0.01% /.well-known/acme-challenge/ughn4tr3QaxFggwEHivckaXmFT7Y_cI4WUfJOvA-nA4
9 1 0.04% 0 0.00% /.well-known/acme-challenge/0J-PYUHR4IGKGQNGJR07VMJG0DRBK2RZ
10 1 0.04% 0 0.00% /.well-known/acme-challenge/54NT_5UCMEFSCUOO_TICS0TGHMQC759N

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 476 18.99% 0 0.00% 370 19.39% 13 2.89% 172.203.110.82
2 299 11.93% 0 0.00% 232 12.18% 8 1.78% 104.45.82.161
3 236 9.42% 0 0.00% 183 9.62% 10 2.22% 52.179.162.4
4 169 6.74% 0 0.00% 131 6.89% 5 1.11% 104.45.94.21
5 83 3.31% 0 0.00% 64 3.38% 7 1.56% 52.232.162.68
6 71 2.83% 0 0.00% 56 2.92% 4 0.89% 94.156.227.201
7 66 2.63% 0 0.00% 73 3.81% 2 0.44% hostedby.privatelayer.com
8 65 2.59% 0 0.00% 50 2.65% 2 0.44% ec2-3-110-166-49.ap-south-1.compute.amazonaws.com
9 37 1.48% 0 0.00% 25 1.30% 3 0.67% 103.177.150.32
10 36 1.44% 0 0.00% 27 1.41% 36 8.00% 194.225.205.53
11 34 1.36% 0 0.00% 23 1.23% 2 0.44% 170.9.235.232
12 31 1.24% 31 70.45% 2 0.12% 0 0.00% s295.bitcommand.com
13 30 1.20% 0 0.00% 23 1.22% 0 0.00% ec2-3-87-136-245.compute-1.amazonaws.com
14 20 0.80% 0 0.00% 16 0.81% 7 1.56% 191.96.168.32
15 20 0.80% 0 0.00% 14 0.75% 4 0.89% a5f4a43e57.scan.leakix.org
16 19 0.76% 0 0.00% 15 0.77% 1 0.22% 206.189.176.90
17 19 0.76% 0 0.00% 14 0.72% 5 1.11% be0f5ba2c6.scan.leakix.org
18 19 0.76% 0 0.00% 14 0.72% 5 1.11% fafb352f31.scan.leakix.org
19 17 0.68% 0 0.00% 13 0.69% 6 1.33% 104.45.82.158
20 15 0.60% 0 0.00% 11 0.60% 2 0.44% 140.245.43.10
21 15 0.60% 0 0.00% 10 0.54% 5 1.11% 84.239.43.35
22 13 0.52% 0 0.00% 10 0.53% 1 0.22% 52.178.141.181
23 12 0.48% 0 0.00% 9 0.49% 5 1.11% ec2-13-40-237-54.eu-west-2.compute.amazonaws.com
24 10 0.40% 0 0.00% 7 0.38% 5 1.11% 20.191.45.212
25 9 0.36% 0 0.00% 6 0.33% 3 0.67% 165.227.84.75
26 9 0.36% 0 0.00% 6 0.33% 3 0.67% 191.243.198.205
27 9 0.36% 0 0.00% 7 0.37% 2 0.44% 217.114.43.161
28 9 0.36% 0 0.00% 7 0.37% 3 0.67% ns3171600.ip-51-178-68.eu
29 9 0.36% 0 0.00% 6 0.33% 3 0.67% vh430.timeweb.ru
30 8 0.32% 0 0.00% 6 0.33% 3 0.67% ec2-18-132-199-255.eu-west-2.compute.amazonaws.com

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 18.99% 0 0.00% 370 19.39% 13 2.89% 172.203.110.82
2 299 11.93% 0 0.00% 232 12.18% 8 1.78% 104.45.82.161
3 236 9.42% 0 0.00% 183 9.62% 10 2.22% 52.179.162.4
4 169 6.74% 0 0.00% 131 6.89% 5 1.11% 104.45.94.21
5 66 2.63% 0 0.00% 73 3.81% 2 0.44% hostedby.privatelayer.com
6 83 3.31% 0 0.00% 64 3.38% 7 1.56% 52.232.162.68
7 71 2.83% 0 0.00% 56 2.92% 4 0.89% 94.156.227.201
8 65 2.59% 0 0.00% 50 2.65% 2 0.44% ec2-3-110-166-49.ap-south-1.compute.amazonaws.com
9 36 1.44% 0 0.00% 27 1.41% 36 8.00% 194.225.205.53
10 37 1.48% 0 0.00% 25 1.30% 3 0.67% 103.177.150.32

Top 14 of 14 Total Referrers
# Hits Referrer
1 2319 92.54% - (Direct Request)
2 69 2.75% www.google.com
3 65 2.59% https://www.google.com/
4 15 0.60% binance.com
5 13 0.52% http://www.tisatech.ir
6 7 0.28% http://tisatech.ir/
7 6 0.24% http://tisatech.ir/favicon.ico
8 3 0.12% http://www.google.com.hk
9 2 0.08% http://tisatech.ir
10 2 0.08% https://enamad.ir/
11 2 0.08% https://www.baidu.com/
12 1 0.04% http://tisatech.ir/robots.txt
13 1 0.04% https://www.google.co.in
14 1 0.04% https://www.google.co.jp

Top 15 of 263 Total User Agents
# Hits User Agent
1 122 4.87% GRequests/0.10
2 99 3.95% Go-http-client/1.1
3 81 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 65 2.59% Mozilla/5.0 (Linux i386; X11) Gecko/20080902 Firefox/25.0
5 46 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 36 1.44% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
7 31 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 28 1.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 28 1.12% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 26 1.04% Mozilla/5.0 (compatible)
11 23 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
12 23 0.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 22 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 21 0.84% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 20 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for March 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1940 77.41% 0 0.00% 1490 78.18% Unresolved/Unknown
2 365 14.57% 41 93.18% 273 14.34% Commercial (com)
3 68 2.71% 3 6.82% 47 2.47% Non-Profit (org)
4 48 1.92% 0 0.00% 35 1.83% Network (net)
5 22 0.88% 0 0.00% 17 0.87% European Union
6 10 0.40% 0 0.00% 7 0.38% Germany
7 9 0.36% 0 0.00% 6 0.33% Russian Federation
8 6 0.24% 0 0.00% 5 0.24% Generic TLD (info)
9 6 0.24% 0 0.00% 4 0.22% Colombia
10 6 0.24% 0 0.00% 4 0.23% Viet Nam
11 5 0.20% 0 0.00% 4 0.19% Netherlands
12 5 0.20% 0 0.00% 4 0.20% Rwanda
13 5 0.20% 0 0.00% 1 0.08% St. Helena
14 3 0.12% 0 0.00% 2 0.12% Israel
15 3 0.12% 0 0.00% 2 0.12% Romania
16 2 0.08% 0 0.00% 2 0.08% Greece
17 2 0.08% 0 0.00% 1 0.07% Malaysia
18 1 0.04% 0 0.00% 1 0.04% China


Generated by Webalizer Version 2.23