Usage Statistics for tisatech.ir

Summary Period: February 2025
Generated 01-Mar-2025 12:43 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1155
Total Files 0
Total Pages 381
Total Visits 357
Total KBytes 809
Total Unique Sites 259
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 121
Hits per Day 41 197
Files per Day 0 0
Pages per Day 13 35
Sites per Day 9 30
Visits per Day 12 34
KBytes per Day 29 136
Hits by Response Code
Code 301 - Moved Permanently 97.66% 1128
Code 403 - Forbidden 2.34% 27

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 22 1.90% 0 0.00% 11 2.89% 10 2.80% 8 3.09% 15 1.88%
2 43 3.72% 0 0.00% 16 4.20% 16 4.48% 15 5.79% 30 3.67%
3 50 4.33% 0 0.00% 19 4.99% 19 5.32% 19 7.34% 34 4.18%
4 26 2.25% 0 0.00% 14 3.67% 14 3.92% 15 5.79% 18 2.22%
5 197 17.06% 0 0.00% 30 7.87% 28 7.84% 30 11.58% 136 16.81%
6 78 6.75% 0 0.00% 31 8.14% 31 8.68% 25 9.65% 54 6.66%
7 58 5.02% 0 0.00% 20 5.25% 20 5.60% 21 8.11% 40 4.95%
8 102 8.83% 0 0.00% 35 9.19% 34 9.52% 30 11.58% 70 8.70%
9 57 4.94% 0 0.00% 25 6.56% 25 7.00% 20 7.72% 39 4.86%
10 138 11.95% 0 0.00% 9 2.36% 8 2.24% 10 3.86% 95 11.69%
11 24 2.08% 0 0.00% 6 1.57% 6 1.68% 7 2.70% 17 2.05%
12 11 0.95% 0 0.00% 5 1.31% 4 1.12% 7 2.70% 8 1.00%
13 8 0.69% 0 0.00% 8 2.10% 7 1.96% 5 1.93% 6 0.68%
14 7 0.61% 0 0.00% 6 1.57% 6 1.68% 6 2.32% 5 0.60%
15 3 0.26% 0 0.00% 2 0.52% 2 0.56% 2 0.77% 3 0.32%
16 10 0.87% 0 0.00% 9 2.36% 8 2.24% 6 2.32% 7 0.85%
17 6 0.52% 0 0.00% 5 1.31% 5 1.40% 4 1.54% 4 0.51%
18 5 0.43% 0 0.00% 4 1.05% 4 1.12% 3 1.16% 3 0.43%
19 8 0.69% 0 0.00% 6 1.57% 6 1.68% 6 2.32% 6 0.68%
20 20 1.73% 0 0.00% 9 2.36% 9 2.52% 12 4.63% 14 1.71%
21 14 1.21% 0 0.00% 8 2.10% 8 2.24% 9 3.47% 10 1.19%
22 11 0.95% 0 0.00% 8 2.10% 8 2.24% 10 3.86% 7 0.85%
23 10 0.87% 0 0.00% 5 1.31% 5 1.40% 7 2.70% 7 0.85%
24 38 3.29% 0 0.00% 25 6.56% 17 4.76% 14 5.41% 26 3.24%
25 32 2.77% 0 0.00% 14 3.67% 14 3.92% 16 6.18% 22 2.73%
26 114 9.87% 0 0.00% 27 7.09% 19 5.32% 18 6.95% 91 11.24%
27 36 3.12% 0 0.00% 14 3.67% 14 3.92% 13 5.02% 25 3.07%
28 27 2.34% 0 0.00% 10 2.62% 10 2.80% 12 4.63% 19 2.37%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 28 2.42% 0 0 0.00% 0 11 2.89% 1 19 2.39%
1 0 25 2.16% 0 0 0.00% 0 13 3.41% 1 17 2.13%
2 3 99 8.57% 0 0 0.00% 0 16 4.20% 3 81 9.96%
3 5 162 14.03% 0 0 0.00% 0 18 4.72% 4 112 13.82%
4 1 28 2.42% 0 0 0.00% 0 15 3.94% 1 19 2.39%
5 1 33 2.86% 0 0 0.00% 0 13 3.41% 1 23 2.82%
6 1 47 4.07% 0 0 0.00% 0 17 4.46% 1 32 4.01%
7 1 35 3.03% 0 0 0.00% 0 15 3.94% 1 24 2.99%
8 5 143 12.38% 0 0 0.00% 0 12 3.15% 4 99 12.27%
9 1 47 4.07% 0 0 0.00% 0 19 4.99% 1 32 3.93%
10 1 37 3.20% 0 0 0.00% 0 16 4.20% 1 26 3.16%
11 1 37 3.20% 0 0 0.00% 0 19 4.99% 1 26 3.16%
12 0 22 1.90% 0 0 0.00% 0 11 2.89% 1 15 1.88%
13 1 36 3.12% 0 0 0.00% 0 19 4.99% 1 25 3.07%
14 1 36 3.12% 0 0 0.00% 0 14 3.67% 1 25 3.13%
15 1 48 4.16% 0 0 0.00% 0 18 4.72% 1 32 4.01%
16 1 38 3.29% 0 0 0.00% 0 27 7.09% 1 26 3.24%
17 1 54 4.68% 0 0 0.00% 0 18 4.72% 1 37 4.61%
18 1 44 3.81% 0 0 0.00% 0 18 4.72% 1 31 3.82%
19 0 22 1.90% 0 0 0.00% 0 10 2.62% 1 15 1.88%
20 1 44 3.81% 0 0 0.00% 0 24 6.30% 1 30 3.75%
21 1 33 2.86% 0 0 0.00% 0 12 3.15% 1 23 2.82%
22 1 33 2.86% 0 0 0.00% 0 14 3.67% 1 22 2.73%
23 0 24 2.08% 0 0 0.00% 0 12 3.15% 1 17 2.05%

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 120 10.39% 0 0.00% 83 10.24% 2 0.56% 150.136.222.122
2 120 10.39% 0 0.00% 83 10.24% 2 0.56% 150.136.69.140
3 65 5.63% 0 0.00% 57 7.06% 1 0.28% ec2-13-203-197-36.ap-south-1.compute.amazonaws.com
4 33 2.86% 0 0.00% 23 2.82% 33 9.24% 194.225.205.53
5 24 2.08% 0 0.00% 17 2.05% 8 2.24% portal.webhost365.net
6 21 1.82% 0 0.00% 14 1.79% 7 1.96% srv.numericu.net
7 18 1.56% 0 0.00% 12 1.54% 1 0.28% 193.138.195.64
8 16 1.39% 0 0.00% 11 1.37% 5 1.40% 202.29.30.120
9 15 1.30% 0 0.00% 10 1.28% 5 1.40% 116.118.51.209
10 15 1.30% 0 0.00% 10 1.28% 5 1.40% ec2-3-109-208-184.ap-south-1.compute.amazonaws.com
11 15 1.30% 0 0.00% 10 1.28% 5 1.40% ec2-54-238-102-131.ap-northeast-1.compute.amazonaws.com
12 15 1.30% 0 0.00% 10 1.28% 5 1.40% vmi503258.contaboserver.net
13 13 1.13% 0 0.00% 9 1.11% 4 1.12% gwc.cluster028.hosting.ovh.net
14 12 1.04% 0 0.00% 8 1.02% 4 1.12% 165.227.84.75
15 12 1.04% 0 0.00% 8 1.02% 4 1.12% ec2-35-180-139-95.eu-west-3.compute.amazonaws.com
16 12 1.04% 0 0.00% 8 1.02% 4 1.12% server.dubicars-site.com
17 10 0.87% 0 0.00% 7 0.85% 3 0.84% ec2-35-180-126-165.eu-west-3.compute.amazonaws.com
18 9 0.78% 0 0.00% 6 0.77% 3 0.84% 172.213.193.80
19 9 0.78% 0 0.00% 6 0.77% 3 0.84% 191.243.198.205
20 9 0.78% 0 0.00% 6 0.77% 3 0.84% 194.31.194.203
21 9 0.78% 0 0.00% 6 0.77% 3 0.84% 52.159.119.20
22 9 0.78% 0 0.00% 6 0.77% 3 0.84% dedi-12861293.portobrasilceramica.com.br
23 9 0.78% 0 0.00% 6 0.77% 3 0.84% gwc.cluster013.hosting.ovh.net
24 9 0.78% 0 0.00% 6 0.77% 3 0.84% vps-5c2c4358.vps.ovh.net
25 9 0.78% 0 0.00% 6 0.77% 3 0.84% vps-8bd549cb.vps.ovh.us
26 9 0.78% 0 0.00% 6 0.77% 3 0.84% wmh.cp.020.mb.rw
27 8 0.69% 0 0.00% 6 0.68% 5 1.40% 10.0.0.2
28 8 0.69% 0 0.00% 6 0.68% 3 0.84% 202.29.30.124
29 8 0.69% 0 0.00% 6 0.68% 2 0.56% web.it-wolf.at
30 7 0.61% 0 0.00% 5 0.60% 7 1.96% ip220.ip-51-255-28.eu

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 10.39% 0 0.00% 83 10.24% 2 0.56% 150.136.222.122
2 120 10.39% 0 0.00% 83 10.24% 2 0.56% 150.136.69.140
3 65 5.63% 0 0.00% 57 7.06% 1 0.28% ec2-13-203-197-36.ap-south-1.compute.amazonaws.com
4 33 2.86% 0 0.00% 23 2.82% 33 9.24% 194.225.205.53
5 24 2.08% 0 0.00% 17 2.05% 8 2.24% portal.webhost365.net
6 21 1.82% 0 0.00% 14 1.79% 7 1.96% srv.numericu.net
7 18 1.56% 0 0.00% 12 1.54% 1 0.28% 193.138.195.64
8 16 1.39% 0 0.00% 11 1.37% 5 1.40% 202.29.30.120
9 15 1.30% 0 0.00% 10 1.28% 5 1.40% 116.118.51.209
10 15 1.30% 0 0.00% 10 1.28% 5 1.40% ec2-3-109-208-184.ap-south-1.compute.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 1043 90.30% - (Direct Request)
2 67 5.80% https://www.google.com/
3 36 3.12% www.google.com
4 4 0.35% http://www.google.com.hk
5 3 0.26% binance.com
6 1 0.09% http://tisatech.ir/
7 1 0.09% http://tisatech.ir/favicon.ico

Top 15 of 81 Total User Agents
# Hits User Agent
1 559 48.40% GRequests/0.10
2 65 5.63% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.13 (KHTML, like Gecko) Chrome/24.0.1836.82 Safari/535.33
3 39 3.38% Go-http-client/1.1
4 26 2.25% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 23 1.99% Mozilla/5.0 (compatible)
6 15 1.30% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
7 14 1.21% Mozilla/5.0
8 12 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 12 1.04% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 9 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
11 8 0.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 5 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 5 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 4 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 4 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for February 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 573 49.61% 0 0.00% 395 48.87% Unresolved/Unknown
2 281 24.33% 0 0.00% 207 25.53% Commercial (com)
3 129 11.17% 0 0.00% 89 11.01% Network (net)
4 24 2.08% 0 0.00% 17 2.05% Russian Federation
5 21 1.82% 0 0.00% 14 1.79% European Union
6 18 1.56% 0 0.00% 12 1.54% Germany
7 15 1.30% 0 0.00% 10 1.28% India
8 12 1.04% 0 0.00% 8 1.02% Mexico
9 12 1.04% 0 0.00% 8 1.02% United States
10 9 0.78% 0 0.00% 6 0.77% Brazil
11 9 0.78% 0 0.00% 6 0.77% Rwanda
12 8 0.69% 0 0.00% 6 0.68% Austria
13 6 0.52% 0 0.00% 4 0.51% Argentina
14 6 0.52% 0 0.00% 4 0.51% Italy
15 6 0.52% 0 0.00% 4 0.51% Peru
16 6 0.52% 0 0.00% 4 0.51% Turkey
17 3 0.26% 0 0.00% 2 0.26% Chile
18 3 0.26% 0 0.00% 2 0.26% Colombia
19 3 0.26% 0 0.00% 2 0.26% Spain
20 3 0.26% 0 0.00% 2 0.26% Mozambique
21 3 0.26% 0 0.00% 2 0.26% United Kingdom
22 2 0.17% 0 0.00% 1 0.17% France
23 2 0.17% 0 0.00% 1 0.09% St. Helena
24 1 0.09% 0 0.00% 1 0.09% Romania


Generated by Webalizer Version 2.23