Usage Statistics for tisatech.ir

Summary Period: November 2024
Generated 01-Dec-2024 12:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1027
Total Files 173
Total Pages 285
Total Visits 214
Total KBytes 607
Total Unique Sites 185
Total Unique URLs 148
Total Unique Referrers 4
Total Unique User Agents 166
. Avg Max
Hits per Hour 1 447
Hits per Day 34 472
Files per Day 5 40
Pages per Day 9 38
Sites per Day 6 18
Visits per Day 7 21
KBytes per Day 20 326
Hits by Response Code
Code 200 - OK 16.85% 173
Code 301 - Moved Permanently 79.45% 816
Code 403 - Forbidden 3.70% 38

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 27 2.63% 24 13.87% 2 0.70% 2 0.93% 3 1.62% 4 0.59%
2 28 2.73% 24 13.87% 4 1.40% 4 1.87% 4 2.16% 4 0.70%
3 28 2.73% 24 13.87% 3 1.05% 3 1.40% 5 2.70% 4 0.70%
4 96 9.35% 37 21.39% 37 12.98% 15 7.01% 18 9.73% 45 7.40%
5 30 2.92% 24 13.87% 3 1.05% 3 1.40% 5 2.70% 6 0.93%
6 58 5.65% 40 23.12% 14 4.91% 12 5.61% 14 7.57% 15 2.53%
7 36 3.51% 0 0.00% 26 9.12% 19 8.88% 15 8.11% 26 4.26%
8 18 1.75% 0 0.00% 13 4.56% 12 5.61% 13 7.03% 12 2.05%
9 472 45.96% 0 0.00% 38 13.33% 10 4.67% 5 2.70% 326 53.71%
10 8 0.78% 0 0.00% 4 1.40% 4 1.87% 7 3.78% 6 0.99%
11 8 0.78% 0 0.00% 7 2.46% 7 3.27% 8 4.32% 6 0.91%
12 14 1.36% 0 0.00% 13 4.56% 11 5.14% 12 6.49% 9 1.48%
13 4 0.39% 0 0.00% 1 0.35% 1 0.47% 4 2.16% 3 0.46%
14 9 0.88% 0 0.00% 5 1.75% 5 2.34% 6 3.24% 6 1.02%
15 2 0.19% 0 0.00% 1 0.35% 1 0.47% 2 1.08% 1 0.23%
16 12 1.17% 0 0.00% 12 4.21% 9 4.21% 9 4.86% 7 1.14%
17 21 2.04% 0 0.00% 12 4.21% 11 5.14% 16 8.65% 16 2.64%
18 14 1.36% 0 0.00% 12 4.21% 11 5.14% 11 5.95% 10 1.59%
19 1 0.10% 0 0.00% 1 0.35% 1 0.47% 1 0.54% 1 0.11%
20 5 0.49% 0 0.00% 5 1.75% 5 2.34% 5 2.70% 3 0.57%
21 11 1.07% 0 0.00% 10 3.51% 10 4.67% 9 4.86% 8 1.25%
22 5 0.49% 0 0.00% 3 1.05% 3 1.40% 5 2.70% 3 0.57%
23 8 0.78% 0 0.00% 5 1.75% 3 1.40% 5 2.70% 6 0.91%
24 12 1.17% 0 0.00% 10 3.51% 9 4.21% 9 4.86% 8 1.37%
25 30 2.92% 0 0.00% 21 7.37% 21 9.81% 16 8.65% 14 2.39%
26 17 1.66% 0 0.00% 13 4.56% 13 6.07% 9 4.86% 7 1.11%
27 7 0.68% 0 0.00% 5 1.75% 5 2.34% 6 3.24% 5 0.80%
28 13 1.27% 0 0.00% 2 0.70% 2 0.93% 4 2.16% 9 1.48%
29 31 3.02% 0 0.00% 1 0.35% 1 0.47% 3 1.62% 36 5.88%
30 2 0.19% 0 0.00% 2 0.70% 2 0.93% 2 1.08% 1 0.23%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.75% 0 0 0.00% 0 16 5.61% 0 12 1.93%
1 0 10 0.97% 0 0 0.00% 0 5 1.75% 0 6 1.02%
2 1 30 2.92% 0 18 10.40% 0 6 2.11% 0 9 1.52%
3 0 6 0.58% 0 0 0.00% 0 2 0.70% 0 3 0.57%
4 0 11 1.07% 0 0 0.00% 0 7 2.46% 0 7 1.14%
5 1 46 4.48% 0 18 10.40% 0 10 3.51% 1 20 3.26%
6 16 484 47.13% 0 0 0.00% 1 40 14.04% 12 348 57.31%
7 0 14 1.36% 0 0 0.00% 0 12 4.21% 0 10 1.68%
8 1 31 3.02% 0 18 10.40% 0 9 3.16% 0 10 1.72%
9 0 6 0.58% 0 0 0.00% 0 2 0.70% 0 4 0.68%
10 0 10 0.97% 0 0 0.00% 0 7 2.46% 0 7 1.14%
11 1 46 4.48% 0 18 10.40% 0 20 7.02% 1 21 3.46%
12 0 8 0.78% 0 0 0.00% 0 6 2.11% 0 6 0.91%
13 0 9 0.88% 0 0 0.00% 0 4 1.40% 0 5 0.80%
14 1 50 4.87% 1 43 24.86% 0 6 2.11% 0 8 1.31%
15 0 10 0.97% 0 0 0.00% 0 8 2.81% 0 6 1.02%
16 0 21 2.04% 0 0 0.00% 0 17 5.96% 0 12 2.05%
17 1 35 3.41% 0 15 8.67% 0 15 5.26% 0 14 2.32%
18 0 13 1.27% 0 0 0.00% 0 6 2.11% 0 9 1.48%
19 0 14 1.36% 0 0 0.00% 0 10 3.51% 0 9 1.48%
20 3 100 9.74% 0 28 16.18% 1 47 16.49% 2 53 8.67%
21 0 9 0.88% 0 0 0.00% 0 7 2.46% 0 5 0.80%
22 0 18 1.75% 0 0 0.00% 0 14 4.91% 0 12 1.93%
23 0 28 2.73% 0 15 8.67% 0 9 3.16% 0 11 1.80%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 5 0.49% 0 0.07% /.well-known/acme-challenge/t1_wNdnnZa_C2AK55jxPjWUtMVc4H35a1EaHa37LZ6A
2 4 0.39% 0 0.06% /.well-known/acme-challenge/N8RCDxMx7zVuB-0c9SVZBR33agsKhNcPvhnv6pByeAM
3 4 0.39% 0 0.06% /.well-known/acme-challenge/Nlf6DrNP4-yu0E5eOZs5eVHcK7cxGZJj1xO-vD4YOfE
4 4 0.39% 0 0.06% /.well-known/acme-challenge/ThotFTmoIia3zgVYZKG7Erq8C_pALJ65i3FDBdlDfG8
5 4 0.39% 0 0.06% /.well-known/acme-challenge/UUy4rEP7FikDlz629vM3a8gLHH5zQUyTxOkASkJ_FBY
6 4 0.39% 0 0.06% /.well-known/acme-challenge/XYbKDA2iraTISX9_w8GV7uWC8Qtqtt65YqPlFpbHu3w
7 4 0.39% 0 0.06% /.well-known/acme-challenge/e_AJdYe2bHa0ejWbMV0oZFRT0pWcYuBKp8fJ0FVwf_Y
8 4 0.39% 0 0.06% /.well-known/acme-challenge/g0K75mcPY3IOCxEF4DwS84zOPzKUMpX9X94SvfNg4TE
9 1 0.10% 0 0.01% /.well-known/acme-challenge/-978X-0HWSER8IEGME5ZRH5B4-L9KSCL
10 1 0.10% 0 0.01% /.well-known/acme-challenge/-F4MP4GD_RXWQMLCTYAMPPAXJJHV0QXV
11 1 0.10% 0 0.01% /.well-known/acme-challenge/-KPXFOZ9YOVTHAT829YLYGVD92MALSW9
12 1 0.10% 0 0.01% /.well-known/acme-challenge/-TDOG2XOCSKITB_T2RETFTKGB5B30R69
13 1 0.10% 0 0.01% /.well-known/acme-challenge/0N15LO8V93XWJQF8KMP4WJBF6GOH7R0U
14 1 0.10% 0 0.01% /.well-known/acme-challenge/0P50TK_PPNO0F5MI5YA12W7YZER-JKRS
15 1 0.10% 0 0.01% /.well-known/acme-challenge/0XMVFC3U7UG9A7MPDKC_AC8_BU3NYK98
16 1 0.10% 0 0.01% /.well-known/acme-challenge/13O6ELJ_PED-B7E6KHCAOJMY8S7B7_GZ
17 1 0.10% 0 0.01% /.well-known/acme-challenge/13RMHLZ6BUTP1T_4CM0_G9XY23-SMN4B
18 1 0.10% 0 0.01% /.well-known/acme-challenge/1YVSASDWDTF_YLJRE7UNFPVLIGVQMORA
19 1 0.10% 0 0.01% /.well-known/acme-challenge/252Y6W6TXWA9Q1O8M0OUE4EZNS34C60L
20 1 0.10% 0 0.01% /.well-known/acme-challenge/2B45KGOT0-3HAYQQ97-QQ0XL5HGP1JP0
21 1 0.10% 0 0.01% /.well-known/acme-challenge/2CWGGA2TJKTFE8ZQQAKJUOS4QG9MZFNA
22 1 0.10% 0 0.01% /.well-known/acme-challenge/2NGOWG5A-3844BF88SKRQQ7PTEU21-5U
23 1 0.10% 0 0.01% /.well-known/acme-challenge/2NQX6NR1ZBWHHVF57A_JFG2W97CJRIOZ
24 1 0.10% 0 0.01% /.well-known/acme-challenge/2ONIASU9W_K9GKCIHFX8CKG9GRTJB6_X
25 1 0.10% 0 0.01% /.well-known/acme-challenge/31-OUEFXHE-ENPIMIDVYL_1PZXF8C6KA
26 1 0.10% 0 0.01% /.well-known/acme-challenge/3TZ8FG3YPK-7UZJUB9MFW6KN0RBZ5EO1
27 1 0.10% 0 0.01% /.well-known/acme-challenge/3V7GMLVDRG6DT963PHIC55S8D4T9HQZB
28 1 0.10% 0 0.01% /.well-known/acme-challenge/3VU6O17UP7MH-67EXCVXRCAEVPNDC33T
29 1 0.10% 0 0.01% /.well-known/acme-challenge/3X7_IUGL16KUX--E84FWL06S8LXT1XQ5
30 1 0.10% 0 0.01% /.well-known/acme-challenge/3XYSL521NAYPAEWQQLRJNRNCCL4WU6BO

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 5 0.49% 0 0.07% /.well-known/acme-challenge/t1_wNdnnZa_C2AK55jxPjWUtMVc4H35a1EaHa37LZ6A
2 4 0.39% 0 0.06% /.well-known/acme-challenge/N8RCDxMx7zVuB-0c9SVZBR33agsKhNcPvhnv6pByeAM
3 4 0.39% 0 0.06% /.well-known/acme-challenge/Nlf6DrNP4-yu0E5eOZs5eVHcK7cxGZJj1xO-vD4YOfE
4 4 0.39% 0 0.06% /.well-known/acme-challenge/ThotFTmoIia3zgVYZKG7Erq8C_pALJ65i3FDBdlDfG8
5 4 0.39% 0 0.06% /.well-known/acme-challenge/UUy4rEP7FikDlz629vM3a8gLHH5zQUyTxOkASkJ_FBY
6 4 0.39% 0 0.06% /.well-known/acme-challenge/XYbKDA2iraTISX9_w8GV7uWC8Qtqtt65YqPlFpbHu3w
7 4 0.39% 0 0.06% /.well-known/acme-challenge/e_AJdYe2bHa0ejWbMV0oZFRT0pWcYuBKp8fJ0FVwf_Y
8 4 0.39% 0 0.06% /.well-known/acme-challenge/g0K75mcPY3IOCxEF4DwS84zOPzKUMpX9X94SvfNg4TE
9 1 0.10% 0 0.01% /.well-known/acme-challenge/-978X-0HWSER8IEGME5ZRH5B4-L9KSCL
10 1 0.10% 0 0.01% /.well-known/acme-challenge/-F4MP4GD_RXWQMLCTYAMPPAXJJHV0QXV

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 464 45.18% 0 0.00% 320 52.80% 8 3.74% 52.237.233.182
2 160 15.58% 160 92.49% 10 1.72% 0 0.00% s295.bitcommand.com
3 30 2.92% 0 0.00% 35 5.77% 0 0.00% hostedby.privatelayer.net
4 26 2.53% 0 0.00% 18 2.96% 0 0.00% 45.148.10.172
5 18 1.75% 0 0.00% 13 2.13% 3 1.40% a1b2bc4e35.scan.leakix.org
6 18 1.75% 0 0.00% 13 2.13% 4 1.87% eab9c05722.scan.leakix.org
7 17 1.66% 0 0.00% 0 0.00% 17 7.94% 94-182-159-124.shatel.ir
8 17 1.66% 0 0.00% 12 2.02% 4 1.87% b812f4218d.scan.leakix.org
9 16 1.56% 0 0.00% 12 1.90% 5 2.34% c53df711d7.scan.leakix.org
10 6 0.58% 0 0.00% 4 0.68% 2 0.93% vps22013.dreamhostps.com
11 5 0.49% 0 0.00% 3 0.57% 4 1.87% 184.94.240.88
12 5 0.49% 0 0.00% 3 0.57% 4 1.87% ec2-54-88-179-33.compute-1.amazonaws.com
13 4 0.39% 0 0.00% 3 0.46% 4 1.87% 102.129.145.14
14 4 0.39% 0 0.00% 3 0.46% 1 0.47% 152.32.128.204
15 4 0.39% 0 0.00% 3 0.46% 4 1.87% 45.149.241.21
16 4 0.39% 0 0.00% 3 0.46% 1 0.47% 8.219.10.190
17 4 0.39% 0 0.00% 3 0.46% 2 0.93% pdx1-shared-a1-27.dreamhost.com
18 4 0.39% 0 0.00% 3 0.46% 1 0.47% titan291.startdedicated.de
19 4 0.39% 0 0.00% 3 0.46% 1 0.47% vps31190.dreamhostps.com
20 4 0.39% 0 0.00% 3 0.46% 2 0.93% wp1.internet-webhosting.com
21 3 0.29% 0 0.00% 2 0.34% 0 0.00% 157.230.34.46
22 3 0.29% 0 0.00% 2 0.34% 2 0.93% 192.36.109.82
23 3 0.29% 0 0.00% 2 0.34% 1 0.47% 193.32.126.213
24 3 0.29% 0 0.00% 2 0.34% 3 1.40% 62-210-124-8.rev.poneytelecom.eu
25 3 0.29% 0 0.00% 2 0.34% 2 0.93% 8.41.221.56
26 3 0.29% 0 0.00% 2 0.34% 3 1.40% ec2-35-171-144-152.compute-1.amazonaws.com
27 3 0.29% 0 0.00% 2 0.34% 3 1.40% ec2-35-90-157-116.us-west-2.compute.amazonaws.com
28 3 0.29% 3 1.73% 0 0.04% 0 0.00% outbound1g.letsencrypt.org
29 3 0.29% 0 0.00% 2 0.34% 3 1.40% unused-space.coop.net
30 2 0.19% 0 0.00% 1 0.23% 2 0.93% 103.77.240.226

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 464 45.18% 0 0.00% 320 52.80% 8 3.74% 52.237.233.182
2 30 2.92% 0 0.00% 35 5.77% 0 0.00% hostedby.privatelayer.net
3 26 2.53% 0 0.00% 18 2.96% 0 0.00% 45.148.10.172
4 18 1.75% 0 0.00% 13 2.13% 3 1.40% a1b2bc4e35.scan.leakix.org
5 18 1.75% 0 0.00% 13 2.13% 4 1.87% eab9c05722.scan.leakix.org
6 17 1.66% 0 0.00% 12 2.02% 4 1.87% b812f4218d.scan.leakix.org
7 16 1.56% 0 0.00% 12 1.90% 5 2.34% c53df711d7.scan.leakix.org
8 160 15.58% 160 92.49% 10 1.72% 0 0.00% s295.bitcommand.com
9 6 0.58% 0 0.00% 4 0.68% 2 0.93% vps22013.dreamhostps.com
10 5 0.49% 0 0.00% 3 0.57% 4 1.87% 184.94.240.88

Top 4 of 4 Total Referrers
# Hits Referrer
1 1023 99.61% - (Direct Request)
2 2 0.19% http://www.google.com.hk
3 1 0.10% http://baidu.com/
4 1 0.10% www.google.com

Top 15 of 166 Total User Agents
# Hits User Agent
1 140 13.63% Cpanel-HTTP-Client/1.0
2 61 5.94% Go-http-client/1.1
3 33 3.21% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 26 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 23 2.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 17 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 13 1.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 9 0.88% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
9 8 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 8 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 5 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 5 0.49% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 4 0.39% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 3 0.29% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
15 3 0.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for November 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 618 60.18% 0 0.00% 428 70.55% Unresolved/Unknown
2 261 25.41% 170 98.27% 75 12.39% Commercial (com)
3 72 7.01% 3 1.73% 50 8.23% Non-Profit (org)
4 39 3.80% 0 0.00% 41 6.79% Network (net)
5 19 1.85% 0 0.00% 1 0.23% Iran
6 9 0.88% 0 0.00% 5 0.80% Germany
7 7 0.68% 0 0.00% 5 0.80% European Union
8 1 0.10% 0 0.00% 1 0.11% India
9 1 0.10% 0 0.00% 1 0.11% Romania


Generated by Webalizer Version 2.23