AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/tisate/tmp/awstats/ssl/awstats.tisatech.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2691                
POS_VISITOR 17283               
POS_DAY 31456               
POS_DOMAIN 3578                
POS_LOGIN 4155                
POS_ROBOT 4339                
POS_WORMS 4901                
POS_EMAILSENDER 5032                
POS_EMAILRECEIVER 5175                
POS_SESSION 32348               
POS_SIDER 32561               
POS_FILETYPES 5310                
POS_DOWNLOADS 5755                
POS_OS 6210                
POS_BROWSER 6776                
POS_SCREENSIZE 10082               
POS_UNKNOWNREFERER 10156               
POS_UNKNOWNREFERERBROWSER 11012               
POS_ORIGIN 11538               
POS_SEREFERRALS 11687               
POS_PAGEREFS 11907               
POS_SEARCHWORDS 12116               
POS_KEYWORDS 12268               
POS_MISC 2355                
POS_ERRORS 12327               
POS_CLUSTER 4011                
POS_SIDER_404 12503               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001033406 182 69419 9869610812722
FirstTime 20240901005921
LastTime 20240930224143
LastUpdate 20241001082718 182 0 181 0 0
TotalVisits 828                 
TotalUnique 347                 
MonthHostsKnown 0                   
MonthHostsUnknown 353                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 167 284 6080157 113 116 1736395
1 148 452 7147055 59 60 324268
2 70 70 1058175 25 27 1518785
3 80 329 8732256 20 27 85356
4 43 43 446910 2 2 2458
5 28 28 592137 4 6 134777
6 135 286 2056597 2 3 0
7 834 1174 21700700 24 74 51996
8 2148 3907 49198160 75 144 106651
9 1842 2364 34903481 60 138 131982
10 2124 3046 42869029 93 209 187875
11 1162 1506 21637209 23 69 255272
12 799 968 14309521 16 33 21228
13 533 1345 16692982 9 16 120444
14 620 1980 25527051 28 46 117739
15 1545 5550 50130961 53 85 183419
16 1262 2668 25874441 33 53 169333
17 2766 3849 65487824 98 216 143996
18 2065 2743 48632471 87 210 157997
19 43 68 986988 10 14 152615
20 97 603 11237287 56 60 126174
21 56 192 3151509 36 61 118018
22 46 46 1376473 30 32 83525
23 80 378 7520760 4 7 2467
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
ir 13672 23840 274412377
us 4548 7739 154319086
cw 161 259 2626580
fr 98 647 11787466
ro 40 297 4395495
ru 35 187 2802781
gb 34 247 4802700
nl 31 243 2951793
de 20 27 677954
sc 12 12 416398
se 10 10 521819
il 9 129 2405982
be 6 6 350169
ca 4 5 628928
in 3 14 137503
lv 3 115 2210846
gr 2 2 524288
jp 1 1 49569
iq 1 96 1184738
pt 1 1 36214
cn 1 1 53625
cl 1 1 53823
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 2 2 1912 20240925174523
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 30 3037260 20240930004750 0
Go\-http\-client/ 17 175235 20240930004843 0
Googlebot/ 5 5435 20240929173611 4
unknown 4 944 20240929152709 4
archive\.org_bot 4 212638 20240905141658 0
curl 2 196608 20240906135207 0
Googlebot\-Mobile/ 1 49956 20240908135441 0
fetcher 1 0 20240917211417 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 3354 20240908191529 0
survey 1 0 20240905195512 0
bot[\s_+:,\.\;\/\\-] 1 55159 20240912192357 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
gif 108 235200 0 0
php 15747 221018645 0 0
xsl 2 2330 0 0
css 3574 10539106 0 0
jpg 2689 28439819 0 0
js 5795 42072954 0 0
woff2 441 7321856 0 0
html 2203 84234793 0 0
jpeg 4 31371 0 0
xml 52 38315 0 0
txt 6 42185 0 0
png 1661 54383845 0 0
ttf 11 204004 0 0
avif 115 378982 0 0
webp 1235 9906202 0 0
map 15 5540444 0 0
svg 112 219319 0 0
woff 84 2357952 0 0
Unknown 25 382812 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl 2 0 2330
/wp-content/plugins/elementor/readme.txt 1 0 10278
/wp-content/plugins/visual-slider/readme.txt 1 0 710
/wp-content/plugins/woocommerce/readme.txt 1 0 16712
/wp-content/plugins/yith-woocommerce-compare/readme.txt 1 0 5133
/wp-content/plugins/contact-form-7/readme.txt 1 0 1828
/wp-content/plugins/yith-woocommerce-wishlist/readme.txt 1 0 7524
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
win8.1 18 18
macosx9 61 61
macosx13 1 0
linuxubuntu 29 29
beos 1 0
winlong 7 6
androidjellybean 11 11
androidpie 3 0
ios_iphone 2986 428
androidlollipop 12 12
macosx10 11 11
androidnougat 66 18
win10 23967 14620
androidmarshmallow 97 54
macosx5 1 0
winxp 16 15
android10 247 29
macosx 1 0
androidoreo 445 44
androidics 1 1
macosx7 9 9
wince 1 0
macosx6 6 6
win8 13 13
ios_ipad 13 13
androidkitkat 21 21
linux 2917 504
macosx14 2 1
macosx8 12 12
macosx15 5 4
win7 209 87
android 7 7
Unknown 2683 2659
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 153
safari8.0 7 7
chrome74.0.3729.157 1 1
chrome110.0.0.0 6 6
chrome68.0.3440.91 3 3
seamonkey 1 0
firefox82.0 1 1
firefox31.0 56 56
safari7.0.3 2 2
chrome127.0.6533.119 22 2
chrome33.0.1750.152 1 1
firefox123 1 1
chrome58.0.3029.83 1 1
chrome69.0.3497.100 1 1
chrome74.0.3729.131 1 0
msie7.0 1 0
chrome60.0.3112.91 1 0
chrome65.0.3322.0 1 1
chrome57.0.2987.132 3 3
chrome96.0.4664.45 1 1
chrome50.0.2661.86 2 2
chrome37.0.0.0 1 1
chrome78.0.3880.4 1 1
iphone 46 11
chrome59.0.3071.125 3 3
firefox130.0 199 15
chrome45.0.2454.84 1 1
Unknown 2660 2636
chrome62.0.3202.84 2 2
chrome84.0.4147.89 1 1
chrome67.0.3396.68 1 1
chrome52.0.3117.98 17 17
chrome55.0.2883.91 1 1
chrome38.0.2125.114 1 1
chrome75.0.3770.80 2 1
chrome64.0.3282.137 3 3
chrome103.0.5060.114 3 3
safari7.0.4 2 2
safari4.0 1 0
msie10.0 2 2
chrome42.0.2311.90 3 3
chrome79.0.3945.79 43 1
chrome56.0.2909.0 1 1
chrome124.0.0.0 21 2
chrome76.0.3809.111 2 0
chrome125.0.6422.142 20 1
chrome53.0.2785.80 1 1
safari7.0 30 30
firefox30.0 38 38
chrome65.0.3325.181 1 1
chrome120.0.0.0 2 2
firefox115.0 9 9
chrome128.0.6613.113 2 2
chrome69.0.3497.9 1 1
chrome35.0.1916.114 4 4
chrome50.0.2661.89 4 4
chrome43.0.2357.78 1 1
chrome46.0.2490.76 3 3
chrome73.0.3683.103 1 0
msie11.0 10 10
safari11.1.1 1 0
chrome97.0.4692.98 1 1
chrome67.0.3396.99 1 0
chrome56.0.2924.87 109 7
chrome111.0.5563.65 1 1
firefox68.0 1 0
chrome92.0.4515.159 86 1
chrome104.0.0.0 102 7
chrome53.0.2785.97 1 1
chrome94.0.4590.2 52 5
firefox24.0 13 13
chrome30.0.1599.103 1 1
chrome35.0.1916.153 34 34
chrome67.0.3396.87 1 1
chrome60.0.3112.116 1 1
safari17.5 98 10
chrome100.0.4896.60 6 6
chrome105.0.0.0 46 8
safari15.6 1 1
safari 2107 309
chrome28.0.1500.94 2 2
chrome36.0.1985.143 10 10
safari5.0.4 4 4
chrome128.0.6613.137 105 14
opera11.10 1 0
chrome127.0.0.0 316 15
chrome117.0.5938.132 144 14
chrome43.0.2357.93 1 1
chrome52.0.3002.98 2 2
chrome76.0.3809.100 1 0
chrome36.0.1985.125 62 62
chrome66.0.3359.181 10 10
chrome65.0.3325.109 1 1
firefox120.0 50 32
chrome66.0.3359.126 4 3
chrome34.0.1847.116 4 4
chrome118.0.0.0 1 1
safari6.1.5 9 9
msie8.0 3 3
firefox83.0 1 1
chrome70.0.3538.110 2 2
chrome34.0.1847.118 1 1
chrome40.0.0.0 1 1
chrome97.0.4692.99 1 1
chrome70.0.3538.102 1 0
chrome36.0.1985.135 3 3
chrome116.0.0.0 2 2
chrome47.0.2526.76 1 1
chrome52.0.2743.98 2 2
chrome30.0.0.0 2 2
chrome32.0.1700.99 1 1
safari17.6 440 64
firefox15.0 1 1
chrome70.0.3538.80 1 1
chrome117.0.0.0 272 34
chrome35.0.1916.69 1 1
chrome54.0.2840.85 1 1
safari16.1 279 18
chrome63.0.3239.108 2 1
chrome42.0.2311.111 2 2
chrome18.0.1025.308 1 1
chrome60.0.3112.107 2 1
chrome129.0.0.0 7552 2501
chrome33.0.0.0 4 4
chrome65.0.3325.146 1 0
opera9.64 1 1
chrome97.0.4280.67 1 1
chrome47.0.2526.83 1 1
mozilla 23 23
msie9.0 1 1
chrome61.0.0.0 1 1
safari7.0.2 4 4
chrome122.0.0.0 129 9
chrome127.0.6523.4 9 2
chrome92.0.1573 1 0
chrome126.0.0.0 319 48
firefox29.0 6 6
chrome123.0.6312.118 125 10
chrome83.0.4103.97 3 3
chrome45.0.2454.85 125 8
chrome78.0.3872.0 1 1
safari5.1.9 3 3
chrome128.0.0.0 17869 12416
firefox49.0 1 0
chrome68.0.3440.70 3 3
chrome76.0.3809.87 1 0
msie6.0 1 0
opera64.0.3409.0 1 0
chrome42.0.2311.154 1 1
chrome18.0.1025.166 1 1
android 1 1
chrome53.0.2785.124 1 1
chrome98.0.4758.102 18 1
chrome61.0.3163.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240929111922
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20240927114256
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240928075142
WordPress/6.6.2;_https://tisatech.ir 20240930212052
\ 20240918162948
python-requests/2.31.0 20240902101223
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240925180901
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240929011248
WordPress/6.6.1;_https://tisatech.ir 20240911130040
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.6.1;_https://tisatech.ir 20240911130040
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240928075142
python-requests/2.31.0 20240902101223
WordPress/6.6.2;_https://tisatech.ir 20240930212052
\ 20240918162948
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3677 3828
From1 0 0
From2 34 34
From3 27 468
From4 14955 29549
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
www_google_com 26 26
www_google_ie 1 1
google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.tisatech.ir 25 431
http://mail.tisatech.ir 2 37
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 11 6239
301 62 4949
403 122 143071
401 1 176
302 418 182814
404 884 1855441
400 5 41
503 6 3450
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
/googled849ded30464da87.html 1 -
/news 2 -
//tisatech.ir/wp-content/themes/shopit/css/style.min.cs 1 -
/sitemap_index.xml 5 https://tisatech.ir/wp-admin/admin.php
/payment/index.php 4 -
/index.php 19 https://tisatech.ir/wp-admin/admin.php
/server 14 -
/wp_sitemap.xml 1 -
//tisatech.ir/wp-content/plugins/visual-slider/assets/css/slider.cs 1 -
/wp-content/plugins/digits/readme.txt 1 -
/%D8%B5 1 -
//tisatech.ir/wp-content/plugins/contact-form-7/includes/css/styles.cs 1 -
/v2/_catalog 14 -
/.well-known/security.txt 1 -
/customer-service 1 -
//tisatech.ir/wp-content/plugins/visual-slider/assets/js/script.js 1 -
/.vscode/sftp.json 14 -
//tisatech.ir/wp-content/plugins/yith-woocommerce-compare/assets/js/jquery.colorbox-min.js 1 -
/server-status 14 -
//fonts.googleapis.c 1 -
//tisatech.ir/wp-content/plugins/digits/assets/js/main.js 1 -
/static/admin/javascript/hetong.js 2 -
//tisatech.ir/wp-includes/js/dist/i18n.min.js 1 -
//tisatech.ir/wp-content/plugins/contact-form-7/includes/js/index.js 1 -
//tisatech.ir/wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.selectBox.min.js 1 -
//tisatech.ir/wp-content/uploads/elementor/css/global.cs 1 -
/return-policy 1 -
//tisatech.ir/wp-content/plugins/elementor/assets/js/frontend-modules.min.js 1 -
//tisatech.ir/wp-content/plugins/woocommerce/assets/css/woocommerce-rtl.cs 1 -
//tisatech.ir/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js 1 -
//tisatech.ir/wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.yith-wcwl.min.js 1 -
/about-me 2 -
/.DS_Store 14 -
/Public/home/js/check.js 3 -
/terms-conditions 1 -
//tisatech.ir/xmlrpc.php 1 -
//tisatech.ir/wp-content/plugins/digbuilder/css/page.min.cs 1 -
/wp-content/plugins/digbuilder/readme.txt 1 -
//tisatech.ir/index.php 1 -
/sitemap.xml 2 -
/telescope/requests 14 -
/shop 8 -
/s/33e2337313e2830323e2538313/_/ 12 -
//tisatech.ir/wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.cs 1 -
//tisatech.ir/wp-includes/js/dist/hooks.min.js 1 -
//tisatech.ir/wp-content/plugins/digits/assets/css/login.cs 1 -
/wp-emoji-release.min.js 2 -
/faqs 2 -
//tisatech.ir/wp-includes/js/jquery/jquery.min.js 1 -
//tisatech.ir/wp-includes/js/jquery/jquery-migrate.min.js 1 -
//tisatech.ir/wp-content/plugins/digbuilder/css/builder.min.cs 1 -
/wp-content/themes/shopit/readme.txt 1 -
/site/sitemap 1 https://search.google.com/
//tisatech.ir/wp-content/plugins/elementor/assets/css/frontend-lite-rtl.min.cs 1 -
//tisatech.ir/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/about 14 -
/wp-admin/admin-ajax.php 5 https://tisatech.ir/wp-admin/customize.php
//tisatech.ir/wp-content/plugins/digits/assets/js/login.js 1 -
//tisatech.ir/wp-includes/js/jquery/ui/core.min.js 1 -
/robots.txt 7 -
//tisatech.ir/wp-content/plugins/visual-slider/assets/css/layer.cs 1 -
/config.json 15 -
//tisatech.ir/wp-content/plugins/digbuilder/css/animate.min.cs 1 -
/debug/default/view 14 -
/index.js 2 -
//tisatech.ir/wp-content/plugins/woocommerce/assets/css/woocommerce-layout-rtl.cs 1 -
/wp-content/uploads/elementor/css/post-700031216.css 1 https://tisatech.ir/
//tisatech.ir/wp-content/plugins/yith-woocommerce-compare/assets/js/woocompare.min.js 1 -
/_all_dbs 14 -
//tisatech.ir/wp-content/themes/shopit/js/all.min.js 1 -
/s/3323e2835313e2933323e2837313/_/ 2 -
//tisatech.ir/wp-content/plugins/yith-woocommerce-compare/assets/css/colorbox.cs 1 -
//tisatech.ir/wp-content/plugins/digits/assets/css/login-rtl.cs 1 -
//tisatech.ir/wp-content/uploads/elementor/css/post-9022.cs 1 -
//tisatech.ir/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js 1 -
/wp-content/themes/shopit/css/woocommerce-rtl.min.css 1 https://tisatech.ir/
//tisatech.ir/wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen-rtl.cs 1 -
//tisatech.ir/wp-content/plugins/contact-form-7/includes/css/styles-rtl.cs 1 -
/.env 18 -
/ 4 https://tisatech.ir/wp-admin/post.php
//tisatech.ir/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js 1 -
/wp-content/themes/shopit/css/style-rtl.min.css 1 https://tisatech.ir/
/login.action 14 -
//tisatech.ir/wp-content/uploads/elementor/css/post-8.cs 1 -
/wp-content/uploads/elementor/css/post-9022.css 1 https://tisatech.ir/
/wp-content/plugins/wp-jalali/assets/css/wysiwyg-rtl.css 555 https://tisatech.ir/wp-admin/post.php
/googlec75db3e3213f528c.html 1 -
/pro 1 -
/%D8%B5%D8%AD 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 353
178.239.158.22 2628 2646 1584580 20240930212100
104.28.227.2 1893 2027 43703469 20240907182658
5.113.131.69 1651 2593 31880121 20240923134057
5.112.207.17 1399 1453 29442281 20240908182841
104.28.195.2 1327 1415 29565431 20240908173554
5.113.42.72 1160 4982 28574600 20240924165049
178.131.129.24 1130 1876 29731813 20240904181511
5.114.242.77 1054 1414 23428029 20240915162037
5.211.129.9 696 760 10570285 20240918121235
5.112.216.253 690 715 7120729 20240916224318
65.109.189.176 666 1310 17529624 20240916074212
86.55.145.220 613 728 11437197 20240918173630
5.115.33.183 514 577 11290373 20240915092615
5.112.41.206 337 371 8025526 20240909115358
5.114.73.247 322 716 9232749 20240916091141
5.114.32.224 259 700 4510798 20240907094324
2.176.203.38 256 639 9214937 20240925182713
5.210.103.0 170 239 3433782 20240914090745
190.2.133.161 161 259 2626580 20240907094557
188.245.119.28 144 820 14098382 20240930160819
5.113.23.223 109 260 4605825 20240926170723
5.196.205.172 78 539 9256491 20240928101303
5.200.97.125 73 377 6147682 20240927012012
31.2.205.124 72 318 4454575 20240925173016
5.113.107.101 57 59 1055436 20240914082957
212.227.226.132 2 2 67727 20240918171632
165.154.172.72 0 1 71213 
198.98.51.127 14 14 140250 20240925153334
5.52.151.5 1 1 47 20240925173725
159.65.18.197 2 2 131072 20240922005959
94.24.90.136 27 270 3903372 20240929080208
74.125.208.103 1 1 35698 20240909111512
146.70.130.123 2 2 62563 20240916131740
35.89.246.66 1 1 78836 20240925085738
209.141.48.221 11 11 109946 20240926061109
31.3.152.73 3 3 98127 20240919092047
104.164.173.73 1 1 36257 20240905084827
23.228.130.70 1 20 507567 20240904160824
5.62.232.34 10 83 1350055 20240927144124
209.141.60.122 16 16 160624 20240925083724
89.45.7.123 1 1 35114 20240905074711
213.171.210.94 2 2 68387 20240918151020
160.3.24.38 1 20 507542 20240907081304
104.166.80.23 1 1 41989 20240920174252
156.146.50.235 2 2 70229 20240906005434
193.56.254.235 2 2 67481 20240916061823
23.83.92.84 1 1 41894 20240918163016
64.225.75.246 1 1 0 20240904201328
89.40.71.186 1 1 35027 20240904201708
54.189.78.117 2 2 103215 20240905205504
88.208.226.177 2 2 67504 20240917183720
5.112.25.121 7 74 869231 20240930165534
209.141.54.224 19 19 190863 20240926011816
34.21.9.50 40 441 7484385 20240924145307
217.160.104.238 1 1 31420 20240918121034
147.182.158.2 1 1 55173 20240910072047
209.141.34.192 5 5 50047 20240925102827
89.248.171.23 7 102 37379 20240903152709
178.131.131.21 17 96 1605276 20240927113820
104.166.80.55 1 1 41999 20240919091422
216.177.189.133 1 20 507539 20240904160725
44.193.201.84 1 1 388559 20240901225656
178.128.207.138 2 2 524288 20240928004101
188.165.87.106 1 1 231811 20240918233214
66.249.83.76 4 37 1212886 20240923102415
198.98.59.218 3 3 30265 20240920191854
147.185.132.22 1 1 65536 20240927175745
5.208.99.74 4 4 155866 20240925170357
209.141.54.133 3 3 29673 20240922205128
172.255.48.131 10 84 2005652 20240927034152
209.141.43.103 7 7 70421 20240923105752
5.116.147.202 11 125 2005656 20240927165114
107.189.7.44 7 7 69816 20240926083743
133.242.174.119 1 1 49569 20240904231734
66.249.70.192 6 53 542699 20240927114008
54.174.58.236 4 4 152817 20240924150710
165.22.235.3 1 1 0 20240904201329
217.160.34.252 1 1 0 20240901224249
5.116.48.142 30 36 549228 20240908073755
199.45.155.85 1 1 0 20240919035156
3.21.50.134 2 2 0 20240924145241
162.142.125.35 1 1 74432 20240929011248
57.128.125.150 1 1 36213 20240909145211
199.45.154.154 1 1 41995 20240919020103
195.178.110.21 2 2 110347 20240913184512
88.208.225.113 1 1 35116 20240904221941
74.125.208.104 1 1 35513 20240908073445
35.171.144.152 3 3 1159398 20240908082605
198.98.59.81 12 12 120468 20240925022048
188.165.87.111 1 1 0 20240914175008
98.159.33.9 0 6 23044 
206.189.2.13 1 1 65536 20240910015906
94.24.99.108 0 14 19203 
79.142.76.217 1 1 0 20240906023607
104.166.80.124 1 1 53826 20240903092747
216.68.10.135 1 1 3168 20240904160929
196.196.193.82 1 1 35116 20240904181339
66.249.70.195 4 4 1612 20240926161913
66.249.70.194 4 4 3256 20240927114256
198.98.57.88 25 25 252011 20240924192026
91.133.235.40 9 115 85532 20240912182424
212.227.226.124 3 3 103731 20240917001836
54.174.58.243 2 2 75560 20240924150711
52.16.245.145 10 146 2536662 20240904215623
196.245.156.114 1 1 35116 20240904201750
104.166.80.15 1 1 53640 20240905005756
205.210.31.146 1 1 377138 20240924090159
79.142.76.175 2 2 71332 20240908114201
79.142.79.194 2 2 71919 20240910124705
93.158.91.29 1 1 78829 20240924183041
79.142.76.123 3 3 98422 20240918220738
199.45.154.150 1 1 78508 20240929002016
44.195.85.172 2 2 83454 20240916131044
63.117.14.72 2 38 1010973 20240915151050
217.160.101.26 1 1 35464 20240901010456
93.158.91.32 1 1 78934 20240930224143
191.101.61.59 1 1 53823 20240903191716
209.141.55.234 4 4 40156 20240924154951
35.165.215.140 1 1 45906 20240925195803
66.102.9.65 1 1 44864 20240925180505
51.254.49.110 1 1 65536 20240919010551
5.114.243.232 53 164 4152441 20240930112721
167.99.201.95 1 1 53993 20240908082242
198.98.54.233 9 9 90795 20240923015627
165.231.33.114 1 1 31214 20240915213337
178.131.128.64 1 12 157485 20240905003313
66.244.74.68 1 1 3251 20240904180305
107.172.166.179 7 112 2183258 20240904201527
79.142.66.249 2 2 70848 20240904014737
31.2.232.38 8 26 297297 20240913201412
66.60.182.68 1 1 3168 20240904160930
183.129.153.157 1 1 53625 20240905213951
3.16.50.169 0 25 205355 
199.45.154.142 1 1 41999 20240918220125
217.160.36.145 1 1 35388 20240902093338
66.102.9.67 1 1 44741 20240925180459
74.125.208.102 1 1 31441 20240923102420
204.116.80.36 1 20 507549 20240904173038
87.236.176.75 1 1 78952 20240927141946
5.117.235.252 1 1 23385 20240921130845
23.82.106.71 1 1 41894 20240918163047
142.250.32.2 2 2 89650 20240925180901
57.128.75.129 1 1 35115 20240906103427
104.164.173.227 1 1 36217 20240905084827
185.132.38.250 1 1 35391 20240903212523
34.221.45.159 1 1 41729 20240917092557
205.237.93.33 1 30 354376 20240902093051
82.102.19.179 1 1 36214 20240912115006
138.197.23.81 1 1 78929 20240930062250
171.22.27.147 7 98 1795312 20240926130929
188.165.87.109 1 1 65536 20240914194814
185.94.189.16 1 1 35391 20240903142452
5.200.115.202 6 10 193363 20240925171840
205.169.39.69 1 43 1660886 20240904201525
185.163.111.18 1 1 35184 20240908180303
54.174.58.252 6 53 1008074 20240924150657
167.172.232.142 1 1 65536 20240904201329
5.254.31.163 1 1 35753 20240909035248
172.255.48.146 2 63 2733688 20240925172834
168.151.113.237 2 2 62734 20240918133302
64.23.148.243 1 1 53650 20240907013923
80.82.70.198 1 1 53838 20240903152316
46.51.13.44 14 118 1585278 20240924230933
104.166.80.190 1 1 55150 20240910104545
188.166.149.215 1 1 41676 20240916040909
91.207.57.35 1 1 35114 20240905101139
23.95.226.34 8 106 1442738 20240918133303
104.166.80.211 1 1 41999 20240919095455
146.70.170.67 1 1 35461 20240903192407
5.112.147.29 23 33 714433 20240907205545
5.254.60.122 5 5 168569 20240920011147
205.210.31.110 1 1 65536 20240928075142
209.141.37.79 7 7 69829 20240924125738
212.143.94.254 9 129 2405982 20240903152459
5.200.96.66 13 87 1396144 20240926204053
185.195.17.50 3 3 107075 20240909013640
79.142.79.19 1 1 31228 20240918061132
66.249.83.78 1 35 1180359 20240923102418
217.64.113.187 1 1 35049 20240906081813
5.62.233.20 11 74 852872 20240928101443
109.228.49.97 1 1 35457 20240902093655
46.101.111.185 1 1 65536 20240924010755
45.61.185.37 8 8 80312 20240915031140
54.174.58.247 2 12 437496 20240924150525
209.141.40.112 4 4 40156 20240921040937
5.133.192.128 1 1 53644 20240906081143
209.38.208.202 1 1 207809 20240920010528
167.71.130.78 1 1 42029 20240923012130
185.189.115.143 1 1 35884 20240907180647
45.134.142.217 2 2 36223 20240904201351
18.209.248.57 3 3 393216 20240919083354
5.254.60.155 1 1 36283 20240910011753
5.210.188.6 2 16 485353 20240914104856
5.133.192.168 1 1 55157 20240912111442
87.236.176.79 1 1 41999 20240920074611
54.174.58.241 4 31 694333 20240924150443
63.88.73.6 9 113 1604136 20240918170408
47.88.86.63 1 1 49591 20240905082330
196.196.192.18 1 1 35463 20240904161332
188.165.87.108 1 1 0 20240917023008
37.120.233.62 1 1 53643 20240905154632
85.254.114.121 3 115 2210846 20240903152336
