CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	484	112	145	369	5065649
D	29226165	29226684
20295	273	2	2	55238
20295	274	2	2	55238
20295	275	12	12	331428
20295	276	10	10	276190
20295	277	122	23	939723
20295	278	80	16	1066267
20295	279	14	0	133204
20295	280	7	7	59688
20295	282	1	1	0
20295	283	2	0	24289
20295	286	8	8	147238
20295	287	42	4	377516
20296	3	6	1	72839
20296	7	7	1	73691
20296	18	6	1	72871
20296	23	6	1	61659
20296	24	6	1	72545
20296	25	32	5	291749
20296	35	5	4	61816
20296	36	2	0	14974
20296	38	1	0	12144
20296	39	1	1	0
20296	43	28	2	73789
20296	44	33	3	294624
20296	53	7	1	73702
20296	75	28	2	266381
20296	80	1	1	12129
20296	82	1	1	12127
20296	87	5	1	59015
20296	88	7	1	73575
1	1	0	0	1	29226456	0	29226456	29226456	0	29226456	0	/settings.py
1	5	0	0	5	29226188	0	29226188	29226188	0	29226106	24297	/@vite/env
1	16	0	0	0	29226616	0	0	29226189	0	0	7200	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/icon-password.png
1	5	0	1	8	29226684	29226358	29226464	29226358	29226358	29226336	60756	/js/twint_ch.js
1	5	0	0	5	29226188	0	29226188	29226188	0	29226107	24316	/debug/default/view?panel=config
1	2	0	0	0	29226509	0	0	29226279	0	0	24285	/login.js
1	0	0	0	1	0	0	29226456	0	0	29226456	0	/phpinfo.php
1	2	0	1	0	29226333	29226529	0	29226258	29226529	0	24295	/settings.yaml
1	0	0	0	4	0	0	29226134	0	0	29226122	0	/favicon.png
1	16	0	0	0	29226616	0	0	29226189	0	0	15392	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/notice-success.png
1	6	6	2	3	29226201	29226666	29226229	29226200	29226230	29226228	59688	/product/%D9%87%D8%A7%D8%B1%D8%AF-%D8%A7%DA%A9%D8%B3%D8%AA%D8%B1%D9%86%D8%A7%D9%84-%D9%88%D8%B3%D8%AA%D8%B1%D9%86-4-%D8%AA%D8%B1%D8%A7%D8%A8%D8%A7%DB%8C%D8%AA-%D9%85%D8%AF%D9%84-mybook-%DA%A9%D8%A7%D8%B1%DA%A9/
1	2	0	0	0	29226509	0	0	29226279	0	0	24277	/cptimezone_optimized.js
1	3	3	2	5	29226189	29226189	29226188	29226188	29226189	29226107	34251	/?rest_route=/wp/v2/users/
1	5	0	0	5	29226189	0	29226188	29226188	0	29226107	24288	/_all_dbs
1	1	0	1	0	29226456	29226456	0	29226456	29226456	0	0	/feed
1	5	0	0	5	29226188	0	29226188	29226188	0	29226107	24291	/v2/_catalog
1	21	0	0	0	29226684	0	0	29226189	0	0	21546	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/notice-error.png
1	8	0	2	24	29226423	29226228	29226683	29226188	29226188	29226108	135635	/favicon.ico
1	0	0	0	1	0	0	29226251	0	0	29226251	0	/api/.env
1	1	0	0	1	29226456	0	29226251	29226456	0	29226251	0	/config.xml
1	16	0	0	0	29226616	0	0	29226189	0	0	358912	/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
1	16	0	0	0	29226616	0	0	29226189	0	0	15616	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/notice-info.png
1	13	0	0	0	29226684	0	0	29226190	0	0	31187	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/webmail-logo.svg
1	16	0	0	0	29226616	0	0	29226189	0	0	366528	/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
1	1	0	1	0	29226456	29226456	0	29226456	29226456	0	0	/wp-config.php
1	0	0	1	0	0	29226218	0	0	29226218	0	0	/?103.196.9.234
1	9	0	3	8	29226456	29226529	29226429	29226188	29226420	29226107	60712	/.env
1	1	0	1	2	29226456	29226456	29226456	29226456	29226456	29226456	0	/wp-admin/setup-config.php
1	16	0	0	0	29226616	0	0	29226189	0	0	5120	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/icon-username.png
1	1	0	1	0	29226456	29226456	0	29226456	29226456	0	0	/.env.production
1	0	0	3	0	0	29226297	0	0	29226200	0	0	/wp-admin/admin-ajax.php
1	2	0	0	0	29226509	0	0	29226279	0	0	1686	/unprotected/json-minified.js
1	9	0	0	0	29226459	0	0	29226189	0	0	23688	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/cpanel-logo.svg
1	22	0	0	0	29226684	0	0	29226189	0	0	11484	/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
1	4	0	0	0	29226509	0	0	29226279	0	0	48579	/jstz.min.js
1	1	1	0	0	29226174	0	0	29226174	0	0	27619	/shop/?195.211.77.140
1	6	0	1	6	29226456	29226456	29226251	29226188	29226456	29226107	24291	/config.json
1	16	0	0	0	29226616	0	0	29226189	0	0	16960	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/warning.png
1	0	0	0	2	0	0	29226195	0	0	29226195	0	/payment/
1	0	0	1	1	0	29226456	29226456	0	29226456	29226456	0	/etc/ssl/private/server.key
1	5	0	0	5	29226188	0	29226188	29226188	0	29226106	24292	/actuator/env
1	5	0	0	5	29226188	0	29226188	29226188	0	29226107	24285	/about
1	4	0	1	6	29226684	29226358	29226418	29226363	29226358	29226336	48590	/js/lkk_ch.js
1	1	0	0	1	29226456	0	29226456	29226456	0	29226456	0	/backup.tar.gz
1	3	0	2	5	29226189	29226189	29226188	29226188	29226189	29226107	51329	/info.php
1	1	0	1	2	29226456	29226456	29226456	29226456	29226456	29226251	0	/secrets.json
1	0	0	1	1	0	29226456	29226456	0	29226456	29226456	0	/db/schema.rb
1	0	0	1	2	0	29226456	29226456	0	29226456	29226251	0	/database_backup.sql
1	0	0	1	2	0	29226456	29226456	0	29226456	29226251	0	/server.key
1	25	25	1	0	29226181	29226678	0	29226169	29226678	0	690475	/shop/
1	1	0	0	1	29226456	0	29226251	29226456	0	29226251	0	/config.yaml
1	5	0	0	5	29226188	0	29226188	29226188	0	29226107	24288	/login.action
1	0	0	1	0	0	29226456	0	0	29226456	0	0	/.ssh/id_ed25519
1	0	0	0	2	0	0	29226107	0	0	29226106	0	/version
1	6	0	0	5	29226456	0	29226188	29226188	0	29226107	24300	/.vscode/sftp.json
1	0	0	0	1	0	0	29226456	0	0	29226456	0	/config/production.json
1	2	0	0	0	29226509	0	0	29226279	0	0	24295	/submit_post.js
1	5	0	0	5	29226188	0	29226188	29226188	0	29226107	24354	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	6	0	1	5	29226456	29226456	29226188	29226188	29226456	29226107	24296	/server-status
1	72	72	98	143	29226684	29226623	29226683	29226188	29226152	29226106	1215284	/
1	1	0	0	1	29226456	0	29226251	29226456	0	29226251	0	/config.yml
1	2	0	2	0	29226333	29226529	0	29226258	29226456	0	24297	/config.php
1	3	0	2	1	29226456	29226529	29226456	29226258	29226456	29226456	24283	/backup.sql
1	0	0	1	0	0	29226456	0	0	29226456	0	0	/docker-compose.yml
1	0	0	0	1	0	0	29226456	0	0	29226456	0	/.git/HEAD
1	0	0	1	1	0	29226456	29226456	0	29226456	29226456	0	/.ssh/id_ecdsa
1	5	0	0	5	29226188	0	29226188	29226188	0	29226106	24277	/server
1	5	5	0	5	29226189	0	29226188	29226188	0	29226107	24423	/s/3323e2835313e2933323e2837313/_/
1	6	0	3	6	29226616	29226310	29226651	29226195	29226195	29226189	72917	/payment/index.php
1	5	0	0	5	29226189	0	29226188	29226188	0	29226107	12144	/.DS_Store
1	1	0	1	0	29226456	29226456	0	29226456	29226456	0	0	/user_secrets.yml
1	0	0	3	0	0	29226297	0	0	29226200	0	0	/?wc-ajax=yith-woocompare-reload-compare
1	2	0	0	1	29226456	0	29226456	29226456	0	29226456	0	/web.config
1	0	0	1	0	0	29226308	0	0	29226308	0	0	/shop/?103.196.9.234
1	5	0	0	5	29226189	0	29226188	29226188	0	29226107	24303	/telescope/requests
1	21	0	0	0	29226684	0	0	29226189	0	0	696927	/cPanel_magic_revision_1687982408/unprotected/cpanel/style_v2_optimized.css
1	0	0	0	1	0	0	29226456	0	0	29226456	0	/database.sql
1	6	0	0	0	29226365	0	0	29226189	0	0	5400	/cPanel_magic_revision_1687980533/unprotected/cpanel/images/cp-logo.svg
1	1	0	1	1	29226456	29226456	29226251	29226456	29226456	29226251	0	/cloud-config.yml
1	2	0	1	0	29226333	29226529	0	29226258	29226529	0	24286	/site.bak
1	8	0	0	48	29226216	0	29226540	29226188	0	29226107	97145	/.git/config
1	1	0	0	1	29226456	0	29226456	29226456	0	29226456	0	/dump.sql
1	16	0	0	0	29226616	0	0	29226189	0	0	362560	/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
1	0	0	0	4	0	0	29226456	0	0	29226251	0	/.svn/wc.db
3	5	5	0	0	29226417	0	0	29226190	0	0	161191	http://cpanel.tisatech.org/
3	0	0	0	5	0	0	29226645	0	0	29226191	0	http://webdisk.tisatech.org/
3	7	7	0	0	29226417	0	0	29226191	0	0	186012	http://webmail.tisatech.org/
3	30	0	0	0	29226616	0	0	29226190	0	0	680000	https://webmail.tisatech.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
3	18	0	0	0	29226365	0	0	29226189	0	0	218046	https://cpanel.tisatech.org/
3	13	13	0	0	29226181	0	0	29226169	0	0	359047	https://tisatech.org/shop/
3	1	0	0	0	29226358	0	0	29226358	0	0	12151	https://cpanel.tisatech.org/js/twint_ch.js
3	0	0	0	4	0	0	29226683	0	0	29226111	0	https://tisatech.org/
3	0	0	0	2	0	0	29226190	0	0	29226190	0	https://cpcontacts.tisatech.org/
3	1	0	0	0	29226190	0	0	29226190	0	0	37228	http://cpanel.tisatech.org/favicon.ico
3	18	0	0	0	29226365	0	0	29226189	0	0	408000	https://cpanel.tisatech.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
3	2	2	1	1	29226235	29226234	29226234	29226235	29226234	29226234	24273	https://bing.com/
3	0	0	0	1	0	0	29226656	0	0	29226656	0	https://mail.tisatech.org/
3	21	0	0	0	29226615	0	0	29226190	0	0	252756	https://webmail.tisatech.org/
3	42	0	0	0	29226365	0	0	29226189	0	0	34164	https://cpanel.tisatech.org/cPanel_magic_revision_1687982408/unprotected/cpanel/style_v2_optimized.css
3	0	0	0	2	0	0	29226109	0	0	29226109	0	https://tisatech.tisatech.ir/
3	4	4	6	0	29226201	29226297	0	29226200	29226200	0	0	https://tisatech.org/product/%D9%87%D8%A7%D8%B1%D8%AF-%D8%A7%DA%A9%D8%B3%D8%AA%D8%B1%D9%86%D8%A7%D9%84-%D9%88%D8%B3%D8%AA%D8%B1%D9%86-4-%D8%AA%D8%B1%D8%A7%D8%A8%D8%A7%DB%8C%D8%AA-%D9%85%D8%AF%D9%84-mybook-%DA%A9%D8%A7%D8%B1%DA%A9/
3	9	0	0	0	29226616	0	0	29226195	0	0	108324	https://webmail.tisatech.org/payment/index.php
3	0	0	0	2	0	0	29226109	0	0	29226109	0	https://www.tisatech.tisatech.ir/
3	0	0	0	2	0	0	29226190	0	0	29226190	0	https://cpcalendars.tisatech.org/
3	60	0	0	0	29226616	0	0	29226190	0	0	47940	https://webmail.tisatech.org/cPanel_magic_revision_1687982408/unprotected/cpanel/style_v2_optimized.css
3	2	0	0	0	29226417	0	0	29226191	0	0	49629	http://webmail.tisatech.org/favicon.ico
4	1	0	0	0	29226279	0	0	29226279	0	0	12146	iTunes/9.0.3 (Macintosh; U; Intel Mac OS X 10_6_2; en-ca)
4	2	2	1	0	29226180	29226678	0	29226180	29226678	0	55238	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/123.0.6312.118 Safari/534.24 XiaoMi/MiuiBrowser/14.32.0-gn
4	0	0	0	1	0	0	29226271	0	0	29226271	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	1	0	0	29226454	0	0	29226454	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4	2	2	3	5	29226188	29226188	29226188	29226188	29226188	29226106	74444	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA051457) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3002.98 Mobile Safari/537.3
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (Linux; Android 12; Pixel 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4	0	0	2	0	0	29226283	0	0	29226283	0	0	Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132
4	3	3	7	6	29226234	29226234	29226233	29226188	29226188	29226106	36400	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29226496	0	0	29226496	0	Bloglines/3.1 (http://www.bloglines.com)
4	0	0	12	0	0	29226460	0	0	29226214	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4	0	0	1	0	0	29226526	0	0	29226526	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:115.0) Gecko/20100101 Chrome/115.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29226435	0	0	29226435	0	Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0
4	0	0	0	1	0	0	29226540	0	0	29226540	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2869.0 Safari/537.36
4	0	0	0	1	0	0	29226505	0	0	29226505	0	Mozilla/5.0 (X11; Linux i686; rv:43.0) Gecko/20100101 Firefox/43.0
4	1	0	0	0	29226279	0	0	29226279	0	0	843	Mozilla/4.0 (compatible; GoogleToolbar 4.0.1019.5266-big; Windows XP 5.1; MSIE 6.0.2900.2180)
4	1	1	0	0	29226365	0	0	29226365	0	0	12129	Mozilla/5.0 (Linux; Android 7.0; SM-N920C Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3359.158 Mobile Safari/537.36
4	0	0	0	1	0	0	29226153	0	0	29226153	0	Mozilla/5.0 (OS/2; Warp 4.5; rv:24.0) Gecko/20100101 Firefox/24.0
4	0	0	1	0	0	29226623	0	0	29226623	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	4	2	5	11	29226188	29226468	29226188	29226188	29226188	29226108	48563	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	27	2	1	1	29226235	29226234	29226234	29226235	29226234	29226234	243210	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	0	1	0	0	29226216	0	0	29226216	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.141 YaBrowser/22.3.3.865 Yowser/2.5 Safari/537.36
4	0	0	0	1	0	0	29226510	0	0	29226510	0	Mozilla/5.0 (Windows NT 6.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
4	0	0	0	2	0	0	29226118	0	0	29226118	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
4	0	0	1	0	0	29226617	0	0	29226617	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	1	0	0	0	29226279	0	0	29226279	0	0	12144	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	1	0	0	0	29226188	0	0	29226188	0	0	12140	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4	0	0	0	1	0	0	29226502	0	0	29226502	0	Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.17) Gecko/20110123 SeaMonkey/2.0.12
4	1	0	0	0	29226509	0	0	29226509	0	0	12144	Mozilla/5.0 (Linux; Android 8.1.0; MI PLAY) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	0	0	0	1	0	0	29226216	0	0	29226216	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 Edg/100.0.1185.39
4	0	0	0	1	0	0	29226441	0	0	29226441	0	Mozilla/5.0 (Linux; Android 4.1.2; LG-E467f Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Safari/537.36
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/38.0 SeaMonkey/2.35
4	0	0	1	0	0	29226194	0	0	29226194	0	0	Mozilla/5.0 (Linux; Android 8.1.0; Nexus 5X Build/OPM6.171019.030.E1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/68.0.3440.91 Mobile Safari/537.36
4	0	0	0	1	0	0	29226107	0	0	29226107	0	Mozilla/5.0 (Linux; U; Android 1.5; de-de; HTC Magic Build/PLAT-RC33) AppleWebKit/528.5  (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 FirePHP/0.3
4	1	1	0	0	29226417	0	0	29226417	0	0	12378	Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1
4	1	0	0	0	29226509	0	0	29226509	0	0	12149	Mozilla/5.0 (Linux; Android 9; CLT-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	1	0	0	0	29226367	0	0	29226367	0	0	12142	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
4	3	3	4	0	29226201	29226297	0	29226201	29226201	0	29844	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29226612	0	0	29226612	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.3
4	0	0	0	2	0	0	29226188	0	0	29226107	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	3	3	2	3	29226438	29226217	29226438	29226202	29226202	29226122	0	Python/3.12 aiohttp/3.12.12
4	0	0	0	1	0	0	29226476	0	0	29226476	0	Mozilla/5.0 (Linux; Android 6.0; CAM-L23) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	1	1	1	1	29226235	29226236	29226235	29226235	29226236	29226235	12133	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148 Safari/604.1
4	54	4	6	31	29226191	29226190	29226196	29226190	29226190	29226109	486408	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	0	0	0	2	0	0	29226124	0	0	29226124	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/137.0.0.0 Safari/537.36
4	1	1	0	1	29226640	0	29226645	29226640	0	29226645	12129	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	4	0	0	29226149	0	0	29226143	0	WanScannerBot/1.1
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29226216	0	0	29226216	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/100.0.4896.77 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29226310	0	0	29226310	0	0	Mozilla/5.0 (Linux; Android 4.3; Galaxy Nexus Build/JWR66Y) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.92 Mobile Safari/537.36
4	0	0	0	4	0	0	29226124	0	0	29226118	0	Go-http-client/2.0
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/28.0.1469.0 Safari/537.36
4	1	0	0	1	29226509	0	29226540	29226509	0	29226540	12137	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/75.0.3770.142 Chrome/75.0.3770.142 Safari/537.36
4	26	1	0	0	29226615	0	0	29226195	0	0	242093	Mozilla/5.0 (Linux; Android 4.2.2; Nexus 4 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.21 Mobile Safari/537.36
4	0	0	1	0	0	29226515	0	0	29226515	0	0	Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
4	1	1	0	2	29226653	0	29226656	29226653	0	29226656	12127	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	3	3	5	3	29226200	29226308	29226229	29226200	29226200	29226228	29844	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	1	0	0	0	29226462	0	0	29226462	0	0	12154	Mozilla/5.0 (Linux; Android 7.0; SM-G928V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.86 Mobile Safari/537.36
4	0	0	4	0	0	29226556	0	0	29226203	0	0	curl/8.6.0
4	0	0	0	1	0	0	29226188	0	0	29226188	0	Mozilla/5.0 (X11; FreeBSD i386; rv:28.0) Gecko/20100101 Firefox/28.0 SeaMonkey/2.25
4	1	1	0	0	29226462	0	0	29226462	0	0	12139	Mozilla/5.0 (Linux; Android 4.1.2; GT-S6810P Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Mobile Safari/537.36
4	0	0	0	1	0	0	29226456	0	0	29226456	0	Mozilla/5.0 (Linux; Android 4.4.2; es-us; SAMSUNG SM-G7102 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 Chrome/28.0.1500.94 Mobile Safari/537.36
4	1	0	0	0	29226616	0	0	29226616	0	0	12147	Mozilla/5.0 (Linux; Android 7.0; SM-J330L Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile Safari/537.36
4	1	0	0	0	29226188	0	0	29226188	0	0	12144	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
4	0	0	0	4	0	0	29226233	0	0	29226188	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29226505	0	0	29226505	0	Mozilla/5.0 (Linux; Android 9; VOG-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29226107	0	0	29226107	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	1	0	0	29226309	0	0	29226309	0	0	Mozilla/5.0 (Linux; Android 6.0.1; GT-S7580 Build/MOB31K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.154 Mobile Safari/537.36
4	1	1	0	0	29226189	0	0	29226189	0	0	12134	Mozilla/5.0 (Linux; Android 6.0.1; LGLS755 Build/MXB48T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.92 Mobile Safari/537.36
4	13	1	0	0	29226462	0	0	29226462	0	0	121032	Mozilla/5.0 (Linux; Android 7.0; LGL84VL Build/NRD90U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.81 Mobile Safari/537.36
4	0	0	1	0	0	29226510	0	0	29226510	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
4	2	2	1	5	29226333	29226529	29226529	29226258	29226529	29226271	24263	Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
4	0	0	1	0	0	29226194	0	0	29226194	0	0	Mozilla/5.0 (Linux; Android 6.0.1; GT-I9082 Build/MOB30J) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.124 Mobile Safari/537.36
4	13	0	0	0	29226616	0	0	29226616	0	0	121057	Mozilla/5.0 (Linux; Android 6.0.1; SM-G900F Build/MMB29M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/58.0.3029.83 Mobile Safari/537.36 WorxWeb/10.5.10-2
4	0	0	0	1	0	0	29226662	0	0	29226662	0	Mozilla/5.0 (Linux; Android 6.0.1; LG-K425 Build/MXB48T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.107 Mobile Safari/537.36
