Web Server Statistics for tisatech.tisatech.irProgram started on Sat, Jul 26 2025 at 7:24 AM.
Analyzed requests from Fri, Jul 25 2025 at 10:45 PM to Sat, Jul 26 2025 at 7:24 AM (0.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 484
Average successful requests per day: 1,340
Successful requests for pages: 112
Average successful requests for pages per day: 307
Failed requests: 369
Redirected requests: 145
Distinct files requested: 64
Distinct hosts served: 61
Data transferred: 4.83 megabytes
Average data transferred per day: 13.40 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 484 | 112 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (112 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 302 | 85 | ![]() ![]() ![]() ![]() |
| Sat | 182 | 27 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13 | 2 | ![]() |
| 1 | 12 | 2 | ![]() |
| 2 | 43 | 10 | ![]() ![]() |
| 3 | 65 | 6 | ![]() ![]() |
| 4 | 7 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 30 | 4 | ![]() |
| 7 | 12 | 2 | ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 16 | 16 | ![]() |
| 23 | 286 | 69 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 484 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 42 | 7.45% | 205.169 |
| 36 | 7.28% | 91 |
| 32 | 15.35% | 45 |
| 30 | 5.52% | 104 |
| 26 | 4.78% | 185.10 |
| 21 | 6.03% | 138.68 |
| 21 | 5.79% | 139.59 |
| 19 | 0.73% | 142.93 |
| 17 | 3.14% | 51 |
| 17 | 3.11% | 54 |
| 17 | 213.232 | |
| 16 | 165.227 | |
| 16 | 164.90 | |
| 15 | 2.87% | 75 |
| 14 | 2.91% | 52 |
| 14 | 2.63% | 217.160 |
| 14 | 2.41% | 213.5 |
| 14 | 2.41% | 188.241 |
| 13 | 2.39% | 185.132 |
| 13 | 2.39% | 66.175 |
| 77 | 22.81% | [not listed: 18 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 120 | https://webmail.tisatech.org/ |
| 79 | https://cpanel.tisatech.org/ |
| 17 | https://tisatech.org/ |
| 9 | http://webmail.tisatech.org/ |
| 6 | http://cpanel.tisatech.org/ |
| 2 | https://bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 24 | 24 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
| 12 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 104 | 9 | Go-http-client/1.1 |
| 36 | 6 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 54 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Python/3.12 aiohttp/3.12.12 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 27 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA051457) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3002.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/123.0.6312.118 Safari/534.24 XiaoMi/MiuiBrowser/14.32.0-gn |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/115.0.5810.222 Chrome/115.0.5810.222 Safari/537.36 |
| 14 | 1 | Mozilla/5.0 (Linux; Android 4.4.4; SM-A700FD Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.78 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.1.1; Nexus 6P Build/NOF26W) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 MicroMessenger/7.0.3(0x17000321) NetType/WIFI Language/zh_CN |
| 14 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:25.0) Gecko/20100101 Firefox/25.0 |
| 14 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.80 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; SM-G900T1 Build/MMB29M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/67.0.3396.87 Mobile Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (Linux; Android 4.4.4; XT1030 Build/SU6-7.7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.76 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 13 | 1 | Mozilla/5.0 (Linux; Android 7.0; LGL84VL Build/NRD90U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.81 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; LGLS755 Build/MXB48T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.92 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 4.1.2; GT-S6810P Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 26 | 1 | Mozilla/5.0 (Linux; Android 4.2.2; Nexus 4 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.21 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-N920C Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3359.158 Mobile Safari/537.36 |
| 64 | 0 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 345 | 88 | Safari |
| 278 | 75 | Safari/537 | |
| 61 | 11 | Safari/604 | |
| 2 | 2 | Safari/534 | |
| 2 | 104 | 9 | Go-http-client |
| 104 | 9 | Go-http-client/1 | |
| 3 | 5 | 5 | Firefox |
| 2 | 2 | Firefox/124 | |
| 1 | 1 | Firefox/25 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/137 | |
| 4 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 5 | 1 | 1 | Netscape (compatible) |
| 6 | 17 | 1 | Mozilla |
| 4 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 206 | 54 | Unix |
| 206 | 54 | Linux | |
| 2 | 74 | 20 | Windows |
| 68 | 19 | Windows NT | |
| 3 | 1 | Unknown Windows | |
| 1 | 0 | Windows 98 | |
| 2 | 0 | Windows XP | |
| 3 | 75 | 20 | Macintosh |
| 4 | 123 | 13 | OS unknown |
| 5 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 480 | 200 OK |
| 143 | 301 Document moved permanently |
| 4 | 304 Not modified since last retrieval |
| 2 | 3xx [Miscellaneous redirections] |
| 69 | 401 Authentication required |
| 135 | 403 Access forbidden |
| 165 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 79 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 94 | 1.22% |
| 1kB- 10kB | 60 | 2.04% |
| 10kB-100kB | 251 | 96.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 112 | 40.50% | [directories] |
| 48 | 21.48% | .woff |
| 43 | 13.98% | .css [Cascading Style Sheets] |
| 55 | 6.23% | [no extension] |
| 21 | 4.59% | .js [JavaScript code] |
| 13 | 2.93% | .php [PHP] |
| 8 | 2.68% | .ico |
| 101 | 1.62% | .png [PNG graphics] |
| 9 | 1.20% | .env |
| 28 | 1.19% | .svg |
| 13 | 0.96% | .json |
| 5 | 0.48% | .application |
| 3 | 0.48% | .yaml |
| 5 | 0.48% | .action |
| 2 | 0.48% | .bak |
| 4 | 0.48% | .sql |
| 5 | 0.24% | .DS_Store |
| 9 | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 165 | 36.99% | [root directory] |
| 70 | 21.70% | /cPanel_magic_revision_1648610195/ |
| 26 | 14.18% | /shop/ |
| 21 | 13.76% | /cPanel_magic_revision_1687982408/ |
| 129 | 2.81% | /cPanel_magic_revision_1687980533/ |
| 9 | 2.16% | /js/ |
| 8 | 1.92% | /.git/ |
| 6 | 1.44% | /payment/ |
| 6 | 1.18% | /product/ |
| 5 | 0.48% | /s/ |
| 5 | 0.48% | /ecp/ |
| 5 | 0.48% | /debug/ |
| 5 | 0.48% | /telescope/ |
| 6 | 0.48% | /.vscode/ |
| 5 | 0.48% | /@vite/ |
| 5 | 0.48% | /actuator/ |
| 5 | 0.48% | /v2/ |
| 2 | 0.03% | /unprotected/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 75 | 24.67% | Jul/26/25 7:24 AM | / |
| 26 | 14.18% | Jul/25/25 11:01 PM | /shop/ |
| 22 | 0.23% | Jul/26/25 7:24 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css |
| 21 | 13.76% | Jul/26/25 7:24 AM | /cPanel_magic_revision_1687982408/unprotected/cpanel/style_v2_optimized.css |
| 21 | 0.43% | Jul/26/25 7:24 AM | /cPanel_magic_revision_1687980533/unprotected/cpanel/images/notice-error.png |
| 319 | 46.75% | Jul/26/25 7:24 AM | [not listed: 57 files] |